Content Divider
34 Total Units For Sale - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 15 $890 $1,366,800 304 From $1,170,000
3 Bedroom Units 19 $985 $2,204,842 131 From $1,600,000

Inventory - Trump Towers

2 Bedroom Condos In Trump Towers - For Sale - (15)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,170,000 Undisclosed A11574709 2 / 2 1,435 ft2 $815.33 6
Details $1,190,000 2005 A11496929 2 / 2 1,463 ft2 $813.4 145
Details $1,195,000 3005 A11174556 2 / 2 1,435 ft2 $832.75 776
Details $1,220,000 2105 A11434927 2 / 2 1,435 ft2 $850.17 261
Details $1,242,000 1705 A11202617 2 / 2 1,435 ft2 $865.51 718
Details $1,250,000 1105 A11567841 2 / 2 1,463 ft2 $854.41 18
Details $1,290,000 3705 A11520509 2 / 2 1,435 ft2 $898.95 96
Details $1,300,000 3605 A11566262 2 / 2 1,435 ft2 $905.92 20
Details $1,325,000 4205 A11560024 2 / 2 1,435 ft2 $923.34 30
Details $1,390,000 3705 A11229763 2 / 2 1,435 ft2 $968.64 671
Details $1,500,000 3305 A11210287 2 / 2 1,463 ft2 $1025.29 709
Details $1,550,000 Undisclosed A11520602 2 / 3 1,962 ft2 $790.01 90
Details $1,600,000 1103 A11565615 2 / 3 1,935 ft2 $826.87 17
Details $1,630,000 2102 A11482659 2 / 2 1,811 ft2 $900.06 174
Details $1,650,000 2705 A11136675 2 / 2 1,435 ft2 $1149.83 830
3 Bedroom Condos In Trump Towers - For Sale - (19)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,600,000 2607 A11511747 3 / 3 2,106 ft2 $759.73 95
Details $1,650,000 2303 A11574880 3 / 3 1,962 ft2 $840.98 4
Details $1,698,000 1703 A11501589 3 / 3 1,962 ft2 $865.44 131
Details $1,730,000 903 A11510838 3 / 3 1,962 ft2 $881.75 108
Details $1,750,000 4102 A11422251 3 / 3 1,974 ft2 $886.52 285
Details $1,775,000 3403 A11566406 3 / 3 1,962 ft2 $904.69 19
Details $1,850,000 2203 A11549980 3 / 3 1,962 ft2 $942.92 47
Details $1,940,000 406 A11369958 3 / 3 2,591 ft2 $748.75 385
Details $1,950,000 2702 A11564774 3 / 3 1,979 ft2 $985.35 23
Details $1,950,000 504 A11512213 3 / 3 2,558 ft2 $762.31 110
Details $2,000,000 702 A11470562 3 / 3 1,979 ft2 $1010.61 196
Details $2,000,000 404 A11521636 3 / 3 2,354 ft2 $849.62 87
Details $2,200,000 2402 A11549001 3 / 3 1,974 ft2 $1114.49 48
Details $2,250,000 2904 A11433763 3 / 3 2,558 ft2 $879.59 263
Details $2,450,000 3006 A11439663 3 / 3 2,327 ft2 $1052.86 252
Details $2,699,000 3302 A11487208 3 / 3 1,974 ft2 $1367.27 166
Details $3,250,000 2401 A11524037 3 / 3 2,768 ft2 $1174.13 90
Details $3,500,000 1901 A11526118 3 / 3 2,768 ft2 $1264.45 87
Details $3,650,000 2801 A11510560 3 / 3 2,768 ft2 $1318.64 100
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Image E Realty Broker
Image Setters Realty
305-741-9190 305-812-2899
20200 W Dixie Hwy 902 , suite 902 , AVENTURA , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA