Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach - Mid Beach Condos

Miami Beach - North Beach Condos

Miami Beach Communities

Miami Beach Market Overview as of 12-13-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 263 $8,810,886 2315

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 82 $5,468,425 $855,000 $19,995,000 3,066 1784
3 47 $3,720,531 $885,000 $17,900,000 2,200 1691
5 66 $9,662,257 $715,000 $39,000,000 4,223 2288
2 11 $2,072,945 $610,000 $10,900,000 1,398 1483
7 10 $16,257,400 $5,500,000 $32,800,000 6,835 2379
6 31 $13,763,770 $2,199,000 $36,500,000 5,241 2626
8 9 $25,210,000 $5,500,000 $54,000,000 8,412 2997
9 3 $46,833,333 $37,500,000 $60,000,000 12,442 3764
10 3 $24,495,000 $8,995,000 $34,500,000 7,369 3324
11 1 $3,350,000 $3,350,000 $3,350,000 2,042 1641

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 23 $6,466,869 $2,385,000 $18,100,000 3,967 1630
3 17 $4,769,058 $850,000 $19,750,000 2,178 2189
4 36 $4,190,902 $1,136,500 $17,600,000 2,853 1469
7 7 $26,164,142 $11,900,000 $45,000,000 8,374 3124
6 10 $16,157,900 $950,000 $27,900,000 6,189 2611
1 1 $735,000 $735,000 $735,000 940 782
2 3 $1,029,666 $799,000 $1,190,000 1,321 779
9 1 $80,000,000 $80,000,000 $80,000,000 12,552 6373
11 1 $38,950,000 $38,950,000 $38,950,000 11,012 3537
12 1 $132,000,000 $132,000,000 $132,000,000
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Eric E Lastra Broker
Image Setters Realty
3058122899 305-812-2899
20200 W Dixie Hwy 902 , Aventura , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA