Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 09-09-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 127 $1,880,566 951

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 51 $961,727 $400,000 $3,699,000 1,578 609
5 13 $1,899,492 $525,000 $7,600,000 2,622 724
4 30 $1,800,407 $485,000 $4,975,000 2,268 794
6 4 $10,598,300 $7,743,200 $15,800,000 5,750 1843
2 23 $532,595 $375,000 $903,000 1,034 515
7 5 $10,047,055 $7,905,278 $15,250,000 6,477 1551
8 1 $6,200,000 $6,200,000 $6,200,000 4,673 1327

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 7 $1,999,271 $544,900 $5,500,000 2,528 791
3 51 $830,318 $399,000 $3,500,000 1,500 553
2 17 $553,811 $280,000 $1,295,000 1,056 524
4 22 $1,197,631 $400,000 $6,950,000 1,921 623
6 3 $11,733,333 $5,000,000 $23,900,000 6,217 1887
7 2 $6,697,500 $5,900,000 $7,495,000 6,407 1045
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Eric E Lastra Broker
Image Setters Realty
3058122899 305-812-2899
20200 W Dixie Hwy 902 , Aventura , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA