Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 05-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 192 $2,083,454 983

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 26 $3,052,707 $449,500 $12,750,000 2,943 1037
4 48 $1,505,032 $450,000 $4,800,000 2,072 726
6 11 $8,327,090 $1,100,000 $15,800,000 5,869 1419
3 69 $989,623 $377,500 $4,200,000 1,581 626
8 1 $6,000,000 $6,000,000 $6,000,000 4,673 1284
2 30 $618,476 $295,000 $3,500,000 1,067 579
7 6 $10,246,666 $1,295,000 $26,995,000 6,121 1674
12 1 $2,495,000 $2,495,000 $2,495,000 7,259 344

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 34 $635,079 $375,000 $1,300,000 1,458 435
4 25 $1,688,428 $383,000 $4,900,000 2,369 713
5 3 $1,683,000 $599,000 $3,200,000 3,264 516
2 9 $445,300 $380,000 $515,000 947 470
6 1 $12,995,000 $12,995,000 $12,995,000 5,671 2291
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Eric E Lastra Broker
Image Setters Realty
3058122899 305-812-2899
20200 W Dixie Hwy 902 , Aventura , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA