Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 12-13-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 153 $2,284,856 1019

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 60 $946,229 $399,000 $4,200,000 1,567 604
5 21 $3,486,142 $549,000 $12,750,000 3,058 1140
4 36 $1,820,353 $383,000 $5,200,000 2,327 782
2 20 $490,129 $314,900 $685,000 1,051 466
6 7 $9,663,571 $5,750,000 $15,800,000 5,713 1692
8 1 $6,200,000 $6,200,000 $6,200,000 4,673 1327
7 7 $9,645,714 $3,990,000 $15,250,000 6,152 1568
12 1 $2,900,000 $2,900,000 $2,900,000 7,259 400

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 20 $532,845 $375,000 $1,295,000 1,067 499
6 2 $14,450,000 $5,000,000 $23,900,000 6,240 2316
3 43 $926,173 $300,000 $3,299,000 1,610 575
4 19 $949,300 $405,000 $2,825,000 1,846 514
7 2 $6,697,500 $5,900,000 $7,495,000 6,407 1045
5 4 $2,068,749 $525,000 $4,100,000 2,725 759
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Eric E Lastra Broker
Image Setters Realty
3058122899 305-812-2899
20200 W Dixie Hwy 902 , Aventura , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA