
12 Total Units For Rent - Platinum Condos - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $3 | $3,040 | 34 | From $2,900 |
2 Bedroom Units | 7 | $3 | $3,678 | 62 | From $3,200 |
Inventory - Platinum Condos
1 Bedroom Condos In Platinum Condos - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,900 | 2004 | A11749102 | 1 / 1 | 828 ft2 | $3.5 | 30 |
Details | $3,000 | 1606 | A11744438 | 1 / 1 | 828 ft2 | $3.62 | 38 |
Details | $3,000 | 1606 | A11767047 | 1 / 1 | 828 ft2 | $3.62 | 3 |
Details | $3,100 | 1102 | A11756225 | 1 / 1 | 828 ft2 | $3.74 | 18 |
Details | $3,200 | 1102 | A11716454 | 1 / 1 | 828 ft2 | $3.86 | 79 |
2 Bedroom Condos In Platinum Condos - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,200 | 803 | A11698293 | 2 / 2 | 1,007 ft2 | $3.18 | 120 |
Details | $3,400 | 705 | A11717302 | 2 / 2 | 1,007 ft2 | $3.38 | 75 |
Details | $3,600 | 1403 | A11689330 | 2 / 2 | 1,007 ft2 | $3.57 | 135 |
Details | $3,600 | 1105 | A11738490 | 2 / 2 | 1,007 ft2 | $3.57 | 46 |
Details | $3,800 | 1605 | A11758630 | 2 / 2 | 1,007 ft2 | $3.77 | 16 |
Details | $4,000 | 1005 | A11762523 | 2 / 2 | 1,007 ft2 | $3.97 | 10 |
Details | $4,150 | 1107 | A11749931 | 2 / 2 | 1,380 ft2 | $3.01 | 29 |
New Listings
Recently Reduced