Content Divider
48 Total Units For Sale - Commodore Plaza - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 11 $280 $227,363 97 From $150,000
2 Bedroom Units 35 $289 $341,479 121 From $250,000
3 Bedroom Units 2 $273 $441,000 92 From $395,000

Inventory - Commodore Plaza

1 Bedroom Condos In Commodore Plaza - For Sale - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $150,000 2012 A11530150 1 / 1 775 ft2 $193.55 81
Details $190,000 Undisclosed A11381857 1 / 1 563 ft2 $337.48 363
Details $200,000 1215 A11501932 1 / 1 887 ft2 $225.48 136
Details $220,000 1107 A11566525 1 / 1 873 ft2 $252 20
Details $239,000 810 A11569609 1 / 1 887 ft2 $269.45 15
Details $245,000 712 A11518111 1 / 1 775 ft2 $316.13 102
Details $247,000 606 A11550329 1 / 1 870 ft2 $283.91 47
Details $250,000 2601 A11513915 1 / 1 766 ft2 $326.37 109
Details $250,000 512 A11488242 1 / 1 775 ft2 $322.58 157
Details $250,000 407 A11570399 1 / 1 873 ft2 $286.37 14
Details $260,000 2011 A11562534 1 / 1 887 ft2 $293.12 27
2 Bedroom Condos In Commodore Plaza - For Sale - (35)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $250,000 1714 A11407223 2 / 2 1,058 ft2 $236.29 289
Details $260,000 Undisclosed A11529496 2 / 2 1,058 ft2 $245.75 83
Details $279,000 705 A11552577 2 / 2 1,303 ft2 $214.12 43
Details $285,900 1912 A11569103 2 / 2 1,058 ft2 $270.23 17
Details $289,000 2107 A11567684 2 / 2 1,058 ft2 $273.16 19
Details $290,000 2102 A11540242 2 / 2 1,300 ft2 $223.08 63
Details $290,000 1606 A11545805 2 / 2 1,143 ft2 $253.72 55
Details $299,000 2109 A11502114 2 / 2 1,232 ft2 $242.69 134
Details $300,000 309 A11481623 2 / 2 1,058 ft2 $283.55 176
Details $305,500 704 A11436136 2 / 2 1,143 ft2 $267.28 259
Details $315,000 910 A11532861 2 / 2 1,073 ft2 $293.57 77
Details $317,000 2009 A11549122 2 / 2 1,058 ft2 $299.62 42
Details $320,000 1705 A11542944 2 / 2 1,303 ft2 $245.59 42
Details $320,000 502 A11516393 2 / 2 1,300 ft2 $246.15 104
Details $324,500 Undisclosed A11558097 2 / 2 1,058 ft2 $306.71 33
Details $325,000 2303 A11528921 2 / 2 1,232 ft2 $263.8 84
Details $325,000 614 A11522489 2 / 2 1,058 ft2 $307.18 94
Details $329,000 2509 A11538222 2 / 2 1,232 ft2 $267.05 67
Details $330,000 812 A11317438 2 / 2 1,058 ft2 $311.91 496
Details $335,000 1906 A11549433 2 / 2 1,143 ft2 $293.09 48
Details $340,000 214 A11312082 2 / 2 1,058 ft2 $321.36 511
Details $345,000 1402 A11570558 2 / 2 1,258 ft2 $274.24 14
Details $355,000 1216 A11536907 2 / 2 1,300 ft2 $273.08 68
Details $359,900 PH17 A11526450 2 / 2 1,300 ft2 $276.85 87
Details $360,000 1108 A11531375 2 / 2 1,268 ft2 $283.91 79
Details $360,000 1003 A11539755 2 / 2 1,232 ft2 $292.21 64
Details $368,000 PH04 A11568260 2 / 2 1,143 ft2 $321.96 16
Details $370,000 2016 A11336458 2 / 2 1,300 ft2 $284.62 448
Details $374,995 302 A11492642 2 / 2 1,258 ft2 $298.09 154
Details $374,999 401 A11550923 2 / 2 1,300 ft2 $288.46 46
Details $380,000 1709 A11556547 2 / 2 1,232 ft2 $308.44 36
Details $405,000 1602 A11479582 2 / 2 1,300 ft2 $311.54 180
Details $425,000 2014 A11531397 2 / 2 1,058 ft2 $401.7 67
Details $450,000 PH10 A11464585 2 / 2 1,073 ft2 $419.38 208
Details $595,000 1916 A11561047 2 / 2 1,300 ft2 $457.69 26
3 Bedroom Condos In Commodore Plaza - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $395,000 1405 A11559209 3 / 3 1,687 ft2 $234.14 33
Details $487,000 PH06 A11494445 3 / 3 1,540 ft2 $316.23 151
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Image E Realty Broker
Image Setters Realty
305-741-9190 305-812-2899
20200 W Dixie Hwy 902 , suite 902 , AVENTURA , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA