Content Divider
87 Total Units Recent Sales - 360 Condo - North Bay Village, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $418 $376,666 60 From $399,900
2 Bedroom Units 67 $369 $482,620 131 From $559,000
3 Bedroom Units 17 $441 $634,529 211 From $799,000

Inventory - 360 Condo

1 Bedroom Condos In 360 Condo - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,900 $375,000 07-10-2023 607 A11377555 1 / 1 900 ft2 $416.67 75
$399,000 $390,000 04-14-2022 1207 A11169565 1 / 1 900 ft2 $433.33 42
$379,950 $365,000 03-11-2022 1407 A11144293 1 / 1 900 ft2 $405.56 62
2 Bedroom Condos In 360 Condo - Recent Sales - (67)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$559,000 $550,000 04-12-2024 1404 A11484492 2 / 2 1,251 ft2 $439.65 155
$550,000 $530,000 04-02-2024 709 A11459589 2 / 2 1,223 ft2 $433.36 188
$739,000 $725,000 03-29-2024 1206 A11527503 2 / 2 1,552 ft2 $467.14 53
$549,000 $530,000 01-26-2024 920 A11469840 2 / 2 1,251 ft2 $423.66 104
$645,000 $590,000 12-29-2023 811 A11415911 2 / 2 1,261 ft2 $467.88 176
$550,000 $532,500 12-01-2023 1203 A11450126 2 / 2 1,251 ft2 $425.66 84
$699,000 $665,000 10-12-2023 1509 A11296444 2 / 2 1,701 ft2 $390.95 343
$559,000 $545,000 10-10-2023 1406 A11221867 2 / 2 1,251 ft2 $435.65 481
$665,000 $665,000 08-28-2023 926 A11339589 2 / 2 1,552 ft2 $428.48 203
$525,000 $500,000 08-24-2023 620 A11321527 2 / 2 1,251 ft2 $399.68 234
$565,000 $555,000 08-17-2023 703 A11387845 2 / 2 1,251 ft2 $443.65 95
$549,000 $539,000 08-02-2023 820 A11404182 2 / 2 1,251 ft2 $430.86 49
$560,000 $540,000 07-31-2023 1410 A11387123 2 / 2 1,251 ft2 $431.65 77
$630,000 $625,000 06-08-2023 825 A11315993 2 / 2 1,552 ft2 $402.71 172
$558,900 $540,000 05-31-2023 823 A11361133 2 / 2 1,251 ft2 $431.65 70
$675,000 $660,000 05-16-2023 1225 A11366789 2 / 2 1,552 ft2 $425.26 42
$645,000 $637,000 04-03-2023 1113 A11326694 2 / 2 1,552 ft2 $410.44 82
$675,000 $635,000 03-17-2023 PH1 A11336882 2 / 2 1,274 ft2 $498.43 44
$515,500 $432,600 03-06-2023 904 A11324009 2 / 2 1,251 ft2 $345.8 58
$595,000 $585,000 02-24-2023 1520 A11323898 2 / 2 1,251 ft2 $467.63 49
$525,000 $525,000 02-16-2023 1103 A11322890 2 / 2 1,251 ft2 $419.66 42
$515,000 $505,000 01-18-2023 601 A11187180 2 / 2 1,251 ft2 $403.68 279
$545,000 $515,000 01-05-2023 Undisclosed A11299975 2 / 2 1,251 ft2 $411.67 59
$485,000 $480,000 12-30-2022 901 A11241700 2 / 2 1,251 ft2 $383.69 169
$495,000 $475,000 12-22-2022 1005 A11283107 2 / 2 1,251 ft2 $379.7 80
$675,000 $650,000 10-31-2022 1413 A11252964 2 / 2 1,552 ft2 $418.81 84
$630,000 $612,500 10-28-2022 1213 A11288514 2 / 2 1,552 ft2 $394.65 16
$525,000 $510,000 09-23-2022 521 A11210550 2 / 2 1,251 ft2 $407.67 123
$520,000 $510,000 09-09-2022 818 A11199102 2 / 2 1,251 ft2 $407.67 129
$575,000 $525,000 08-29-2022 511 A11221869 2 / 2 1,552 ft2 $338.27 74
$525,000 $525,000 08-19-2022 1201 A11200423 2 / 2 1,274 ft2 $412.09 106
$559,000 $525,000 08-01-2022 811 A11217680 2 / 2 1,261 ft2 $416.34 57
$525,000 $510,000 06-03-2022 623 A11207023 2 / 2 1,251 ft2 $407.67 17
$519,000 $519,000 05-31-2022 1408 A11180664 2 / 2 1,251 ft2 $414.87 65
$499,000 $460,000 04-26-2022 619 A11167045 2 / 2 1,223 ft2 $376.12 58
$559,000 $559,000 04-21-2022 1202 A11174311 2 / 2 1,251 ft2 $446.84 38
$465,000 $465,000 03-28-2022 503 A11105535 2 / 2 1,251 ft2 $371.7 179
$489,000 $480,000 03-28-2022 1404 A11144088 2 / 2 1,251 ft2 $383.69 80
$474,000 $460,000 03-18-2022 802 A11139042 2 / 2 1,223 ft2 $376.12 88
$549,000 $533,500 03-18-2022 1523 A11145954 2 / 2 1,251 ft2 $426.46 64
$395,995 $380,000 01-24-2022 Undisclosed A11090245 2 / 2 1,251 ft2 $303.76 152
$375,000 $395,000 12-07-2021 801 A11123522 2 / 2 1,251 ft2 $315.75 28
$465,000 $443,000 12-07-2021 608 A11108986 2 / 2 1,251 ft2 $354.12 60
$360,000 $360,000 11-30-2021 505 A11076039 2 / 2 1,251 ft2 $287.77 128
$520,000 $490,000 11-22-2021 813 A11091532 2 / 2 1,552 ft2 $315.72 85
$450,000 $415,000 11-19-2021 807 A11098953 2 / 2 1,251 ft2 $331.73 57
$360,000 $350,000 11-01-2021 502 A11033035 2 / 2 1,251 ft2 $279.78 183
$370,000 $370,000 10-29-2021 504 A10989580 2 / 2 1,251 ft2 $295.76 276
$395,000 $395,000 10-29-2021 1217 A11083644 2 / 2 1,251 ft2 $315.75 79
$429,000 $415,000 10-22-2021 1109 A11048628 2 / 2 1,223 ft2 $339.33 149
$514,900 $495,000 10-21-2021 1111 A11080740 2 / 2 1,552 ft2 $318.94 78
$425,000 $417,500 10-05-2021 1214 A11079508 2 / 2 1,223 ft2 $341.37 63
$400,000 $375,000 09-30-2021 903 A11078653 2 / 2 1,251 ft2 $299.76 61
$353,000 $350,000 09-17-2021 604 A11075896 2 / 2 1,251 ft2 $279.78 54
$405,000 $405,000 09-16-2021 1209 A11099340 2 / 2 1,223 ft2 $331.15 1
$350,000 $350,000 07-29-2021 1115 A11054159 2 / 2 1,251 ft2 $279.78 52
$524,700 $515,000 07-22-2021 906 A11047774 2 / 2 1,552 ft2 $331.83 52
$339,000 $333,000 07-05-2021 701 A11009688 2 / 2 1,251 ft2 $266.19 120
$348,000 $348,000 06-28-2021 1510 A10789528 2 / 2 1,251 ft2 $278.18 553
$369,000 $365,000 06-08-2021 1116 A10772070 2 / 2 1,251 ft2 $291.77 575
$349,999 $340,000 06-07-2021 1015 A10967807 2 / 2 1,251 ft2 $271.78 181
$419,500 $395,000 06-02-2021 1207 A11018132 2 / 2 1,251 ft2 $315.75 66
$349,000 $349,000 05-26-2021 1109 A11031135 2 / 2 1,251 ft2 $278.98 36
$334,000 $325,000 05-25-2021 707 A10978111 2 / 2 1,251 ft2 $259.79 142
$360,000 $345,000 05-18-2021 1121 A10815969 2 / 2 1,251 ft2 $275.78 463
$349,000 $340,000 05-17-2021 902 A10905387 2 / 2 1,251 ft2 $271.78 286
$375,000 $350,000 05-10-2021 1105 A10937799 2 / 2 1,251 ft2 $279.78 218
3 Bedroom Condos In 360 Condo - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $795,000 03-13-2024 307 A11213085 3 / 2 1,336 ft2 $595.06 658
$789,000 $820,000 01-25-2024 305 A11449672 3 / 2 1,336 ft2 $613.77 140
$760,000 $760,000 10-06-2023 211 A11420554 3 / 2 1,336 ft2 $568.86 80
$795,000 $755,000 04-03-2023 112 A11302817 3 / 2 1,336 ft2 $565.12 140
$770,000 $750,000 02-28-2023 206 A11309678 3 / 2 1,336 ft2 $561.38 91
$655,000 $630,000 02-22-2023 925 A11221866 3 / 2 1,552 ft2 $405.93 251
$795,000 $753,000 01-30-2023 309 A11213113 3 / 2 1,336 ft2 $563.62 250
$655,000 $640,000 10-31-2022 1112 A11242060 3 / 2 1,552 ft2 $412.37 109
$799,000 $770,000 10-06-2022 308 A11213106 3 / 2 1,336 ft2 $576.35 134
$650,000 $590,000 09-30-2022 912 A11256074 3 / 2 1,552 ft2 $380.15 48
$555,000 $550,000 06-09-2022 625 A11190371 3 / 2 1,552 ft2 $354.38 44
$559,000 $535,000 05-23-2022 506 A11182390 3 / 2 1,552 ft2 $344.72 54
$479,000 $479,000 10-13-2021 626 A11082481 3 / 2 1,552 ft2 $308.63 65
$525,000 $530,000 08-20-2021 Undisclosed A11070424 3 / 2 1,552 ft2 $341.49 38
$455,000 $445,000 07-27-2021 613 A10584720 3 / 2 1,552 ft2 $286.73 960
$499,989 $480,000 06-23-2021 104 A10863512 3 / 2 1,336 ft2 $359.28 392
$525,000 $505,000 06-15-2021 211 A10993878 3 / 2 1,336 ft2 $377.99 128
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Image E Realty Broker
Image Setters Realty
305-741-9190 305-812-2899
20200 W Dixie Hwy 902 , suite 902 , AVENTURA , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA