
New Belle Meade Properties for Sale in Miami, FL
3 Matching Listings
Order By: $1,499,999
Miami
-5.96% ($95,001) 4 Price Changes : Last Change 8 Days Ago
$1,539,000
Miami
New Belle Meade
3 Bed, 2 Baths , 1,520 SqFt - Active
3 Bed, 2 Baths , 1,520 SqFt - Active
$1,590,000
Miami
-5.07% ($85,000) 1 Price Change : Last Change 11 Days Ago
Most Recent Sales - (15) - NEW BELLE MEADE SUB as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-10-2025 | 930 NE 74th St | $5,200,000 | $1,114 | $5,725,000 | 4,665 | Single Family Residence | 5/4 | 94 |
02-18-2025 | 819 NE 72nd Ter | $1,900,000 | $706 | $2,195,000 | 2,690 | Single Family Residence | 3/2 | 275 |
09-04-2024 | 921 NE 73rd St | $2,000,000 | $606 | $2,250,000 | 3,296 | Single Family Residence | 4/3 | 132 |
05-31-2024 | 941 NE 73rd St | $2,175,000 | $671 | $2,250,000 | 3,241 | Single Family Residence | 5/5 | 54 |
05-28-2024 | 960 NE 74th St | $1,000,000 | $617 | $1,500,000 | 1,620 | Single Family Residence | 3/2 | 78 |
01-26-2024 | 900 NE 75th St | $1,500,000 | $729 | $1,599,000 | 2,056 | Single Family Residence | 2/2 | 206 |
09-27-2023 | 7325 Belle Meade Blvd | $10,000,000 | $10,900,000 | Single Family Residence | 7/8 | 458 | ||
08-17-2023 | 901 NE 72nd Ter | $1,112,500 | $821 | $1,100,000 | 1,354 | Single Family Residence | 2/2 | 51 |
04-26-2023 | 820 NE 73rd St | $1,225,000 | $782 | $1,175,000 | 1,565 | Single Family Residence | 2/2 | 36 |
03-31-2023 | 1000 NE 73rd St | $1,915,000 | $870 | $2,000,000 | 2,200 | Single Family Residence | 4/4 | 73 |
03-20-2023 | 1000 NE 72nd Ter | $3,525,000 | $837 | $4,300,000 | 4,210 | Single Family Residence | 6/4 | 281 |
03-17-2023 | 940 NE 75th St | $1,020,000 | $883 | $1,025,000 | 1,154 | Single Family Residence | 2/1 | 284 |
01-11-2023 | 921 NE 73rd St | $1,500,000 | $455 | $1,890,000 | 3,296 | Single Family Residence | 5/4 | 158 |
12-13-2022 | 880 NE 74th St | $1,020,000 | $627 | $1,250,000 | 1,626 | Single Family Residence | 2/2 | 42 |
07-18-2022 | 7231 Belle Meade Blvd | $5,300,000 | $1,304 | $5,450,000 | 4,064 | Single Family Residence | 7/5 | 69 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media