
Hibiscus Island Properties for Sale in Miami Beach, FL
13 Matching Listings
Order By: $4,400,000
Miami Beach
-8.33% ($400,000) 1 Price Change : Last Change 31 Days Ago
Hibiscus Island
4 Bed, 4 Baths , 2,517 SqFt - Active
4 Bed, 4 Baths , 2,517 SqFt - Active
$5,500,000
Miami Beach
Hibiscus Island
5 Bed, 5 Baths , SqFt - Active
5 Bed, 5 Baths , SqFt - Active
$6,900,000
Miami Beach
Hibiscus Island
4 Bed, 4 Baths , 2,431 SqFt - Active
4 Bed, 4 Baths , 2,431 SqFt - Active
$7,945,000
Miami Beach
-7.08% ($605,000) 2 Price Changes : Last Change 6 Days Ago
Hibiscus Island
5 Bed, 5 Baths , 4,781 SqFt - Active
5 Bed, 5 Baths , 4,781 SqFt - Active
$12,700,000
Miami Beach
Hibiscus Island
3 Bed, 3 Baths , 2,395 SqFt - Active
3 Bed, 3 Baths , 2,395 SqFt - Active
$12,800,000
Miami Beach
Hibiscus Island
4 Bed, 4 Baths , 3,105 SqFt - Active
4 Bed, 4 Baths , 3,105 SqFt - Active
$18,999,000
Miami Beach
-5.00% ($1,000,900) 1 Price Change : Last Change 64 Days Ago
Hibiscus Island
6 Bed, 6 Baths , 6,211 SqFt - Active
6 Bed, 6 Baths , 6,211 SqFt - Active
$22,900,000
Miami Beach
-4.18% ($1,000,000) 1 Price Change : Last Change 6 Days Ago
Hibiscus Island
5 Bed, 5 Baths , 4,100 SqFt - Active
5 Bed, 5 Baths , 4,100 SqFt - Active
$24,500,000
Miami Beach
Hibiscus Island
4 Bed, 5 Baths , 4,866 SqFt - Active
4 Bed, 5 Baths , 4,866 SqFt - Active
$24,500,000
Miami Beach
Hibiscus Island
5 Bed, 6 Baths , 4,827 SqFt - Active
5 Bed, 6 Baths , 4,827 SqFt - Active
$24,950,000
Miami Beach
-28.61% ($10,000,000) 2 Price Changes : Last Change 26 Days Ago
Hibiscus Island
6 Bed, 7 Baths , 9,131 SqFt - Active
6 Bed, 7 Baths , 9,131 SqFt - Active
$30,900,000
Miami Beach
Hibiscus Island
6 Bed, 6 Baths , SqFt - Active
6 Bed, 6 Baths , SqFt - Active
$34,900,000
Miami Beach
-6.93% ($2,600,000) 1 Price Change : Last Change 68 Days Ago
Hibiscus Island
5 Bed, 5 Baths , 10,754 SqFt - Active
5 Bed, 5 Baths , 10,754 SqFt - Active
Most Recent Sales - (20) - HIBISCUS ISLAND as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-12-2025 | 65 S Hibiscus Dr | $9,933,333 | $1,530 | $9,999,999 | 6,491 | Single Family Residence | 7/7 | 210 |
09-20-2024 | 345 N Hibiscus Dr | $15,000,000 | $4,114 | $15,250,000 | 3,646 | Single Family Residence | 3/4 | 11 |
08-28-2024 | 101 N Hibiscus Dr | $40,250,000 | $3,733 | $45,000,000 | 10,780 | Single Family Residence | 7/8 | 34 |
07-18-2024 | 250 S Hibiscus Dr | $11,850,000 | $3,265 | $13,950,000 | 3,629 | Single Family Residence | 4/4 | 323 |
07-12-2024 | 111 E 1st Ct | $3,350,000 | $1,491 | $3,450,000 | 2,246 | Single Family Residence | 3/3 | 45 |
07-11-2024 | 290 S Hibiscus Dr | $8,750,000 | $4,882 | $9,500,000 | 1,792 | Single Family Residence | 3/4 | 108 |
06-21-2024 | 320 S Hibiscus Dr | $32,500,000 | $4,157 | $33,500,000 | 7,818 | Single Family Residence | 7/7 | 233 |
05-13-2024 | 205 N Hibiscus Dr | $14,750,000 | $4,228 | $15,500,000 | 3,488 | Single Family Residence | 5/4 | 167 |
12-13-2023 | 235 S Hibiscus DR | $7,550,000 | $1,273 | $8,500,000 | 5,928 | Single Family Residence | 6/6 | 228 |
09-29-2023 | 269 N Hibiscus Dr | $13,000,000 | $1,640 | $14,500,000 | 7,924 | Single Family Residence | 6/7 | 590 |
09-12-2023 | 65 S Hibiscus Dr | $9,000,000 | $1,386 | $9,995,000 | 6,491 | Single Family Residence | 7/7 | 103 |
09-06-2023 | 185 S Hibiscus Dr | $5,100,000 | $1,762 | $5,250,000 | 2,894 | Single Family Residence | 4/3 | 44 |
07-17-2023 | 80 S Hibiscus Dr | $8,990,000 | $1,817 | $9,500,000 | 4,946 | Single Family Residence | 3/2 | 69 |
07-07-2023 | 400 N Hibiscus Dr | $3,650,000 | $773 | $12,500,000 | 4,719 | Single Family Residence | 5/5 | 243 |
06-30-2023 | 91 N Hibiscus Dr | $14,250,000 | $3,516 | $15,000,000 | 4,052 | Single Family Residence | 6/8 | 30 |
06-09-2023 | 421 N Hibiscus Dr | $16,225,000 | $3,890 | $18,900,000 | 4,170 | Single Family Residence | 5/5 | 123 |
03-15-2023 | 420 N Hibiscus Dr | $7,500,000 | $1,329 | $8,450,000 | 5,642 | Single Family Residence | 5/6 | 190 |
02-22-2023 | 102 S Hibiscus Dr | $9,250,000 | $1,796 | $10,390,000 | 5,149 | Single Family Residence | 5/6 | 190 |
07-20-2022 | 140 S Hibiscus Dr | $8,000,000 | $2,454 | $8,999,000 | 3,259 | Single Family Residence | 3/3 | 24 |
07-19-2022 | 79 N Hibiscus Dr | $16,000,000 | $3,051 | $17,500,000 | 5,243 | Single Family Residence | 5/5 | 341 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media