
Belle Meade Properties for Sale in Miami, FL
20 Matching Listings
Order By: $1,225,000
Miami
-15.52% ($225,000) 1 Price Change : Last Change 6 Days Ago
$1,375,000
Miami
-3.17% ($45,000) 2 Price Changes : Last Change 20 Days Ago
$1,499,999
Miami
-5.96% ($95,001) 4 Price Changes : Last Change 8 Days Ago
$1,539,000
Miami
$1,590,000
Miami
-5.07% ($85,000) 1 Price Change : Last Change 11 Days Ago
$1,600,000
Miami
-11.06% ($199,000) 1 Price Change : Last Change 41 Days Ago
$1,649,000
Miami
-2.83% ($48,000) 1 Price Change : Last Change 6 Days Ago
$1,799,000
Miami
-2.76% ($51,000) 1 Price Change : Last Change 31 Days Ago
$1,850,000
Miami
$2,498,000
Miami
$2,895,000
Miami
$4,280,000
Miami
Belle Meade
4 Bed, 4 Baths , SqFt - Active
4 Bed, 4 Baths , SqFt - Active
$5,990,000
Miami
-7.85% ($510,000) 1 Price Change : Last Change 6 Days Ago
$6,999,000
Miami
$7,200,000
Miami
-7.69% ($600,000) 1 Price Change : Last Change 6 Days Ago
$7,999,500
Miami
$11,499,000
Miami
$11,995,000
Miami
Belle Meade
6 Bed, 7 Baths , 8,210 SqFt - Active
6 Bed, 7 Baths , 8,210 SqFt - Active
$12,000,000
Miami
+12.68% ($1,350,000) 1 Price Change : Last Change 7 Days Ago
$22,899,949
Miami
-4.18% ($1,000,051) 3 Price Changes : Last Change 29 Days Ago
Most Recent Sales - (30) - BELLE MEADE OF MIA SEC 1 as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 653 NE 73rd St | $1,690,000 | $855 | $1,695,000 | 1,976 | Single Family Residence | 4/3 | 54 |
05-07-2025 | 725 NE 72nd Ter | $1,560,000 | $822 | $1,659,000 | 1,896 | Single Family Residence | 3/2 | 80 |
04-18-2025 | 940 NE 74 St | $1,500,000 | $1,650,000 | Single Family Residence | 2/2 | 47 | ||
04-10-2025 | 930 NE 74th St | $5,200,000 | $1,114 | $5,725,000 | 4,665 | Single Family Residence | 5/4 | 94 |
04-08-2025 | 7601 NE 9th Ave | $3,500,000 | $1,593 | $3,950,000 | 2,197 | Single Family Residence | 3/2 | 275 |
02-18-2025 | 819 NE 72nd Ter | $1,900,000 | $706 | $2,195,000 | 2,690 | Single Family Residence | 3/2 | 275 |
01-28-2025 | 701 NE 73rd St | $3,875,000 | $1,176 | $4,200,000 | 3,293 | Single Family Residence | 4/3 | 78 |
01-28-2025 | 901 NE 75th St | $10,500,000 | $1,458 | $12,700,000 | 7,198 | Single Family Residence | 6/7 | 793 |
01-07-2025 | 759 NE 75th St | $1,337,500 | $913 | $1,375,000 | 1,464 | Single Family Residence | 3/3 | 82 |
10-22-2024 | 867 NE 76th St | $6,550,000 | $1,412 | $6,950,000 | 4,636 | Single Family Residence | 5/5 | 377 |
10-08-2024 | 650 NE 75th St | $1,250,000 | $748 | $1,399,000 | 1,670 | Single Family Residence | 3/3 | 114 |
09-04-2024 | 921 NE 73rd St | $2,000,000 | $606 | $2,250,000 | 3,296 | Single Family Residence | 4/3 | 132 |
06-24-2024 | 681 NE 72nd Ter | $1,000,000 | $591 | $1,180,000 | 1,691 | Single Family Residence | 2/2 | 82 |
05-31-2024 | 941 NE 73rd St | $2,175,000 | $671 | $2,250,000 | 3,241 | Single Family Residence | 5/5 | 54 |
05-28-2024 | 960 NE 74th St | $1,000,000 | $617 | $1,500,000 | 1,620 | Single Family Residence | 3/2 | 78 |
05-15-2024 | 782 NE 74th St | $1,020,000 | $958 | $1,199,999 | 1,064 | Single Family Residence | 2/1 | 70 |
04-11-2024 | 7300 Belle Meade Island Dr | $4,300,000 | $4,950,000 | Single Family Residence | 4/2 | 100 | ||
02-07-2024 | 788 NE 74th St | $1,745,000 | $1,799,999 | Single Family Residence | 3/3 | 143 | ||
01-26-2024 | 900 NE 75th St | $1,500,000 | $729 | $1,599,000 | 2,056 | Single Family Residence | 2/2 | 206 |
01-22-2024 | 780 NE 72nd Ter | $1,150,000 | $692 | $1,195,000 | 1,660 | Single Family Residence | 3/2 | 98 |
01-08-2024 | 1035 Belle Meade Island Dr | $5,400,000 | $1,402 | $5,500,000 | 3,850 | Single Family Residence | 5/4 | 179 |
01-05-2024 | 900 Belle Meade Island Dr | $3,550,000 | $1,851 | $3,550,000 | 1,917 | Single Family Residence | 2/2 | 19 |
12-28-2023 | 736 NE 74th St | $1,060,000 | $636 | $1,125,000 | 1,666 | Single Family Residence | 3/2 | 56 |
12-18-2023 | 1075 Belle Meade Island Dr | $4,800,000 | $2,643 | $5,000,000 | 1,816 | Single Family Residence | 3/2 | 62 |
12-15-2023 | 801 NE 76th St | $3,800,000 | $1,986 | $3,900,000 | 1,913 | Single Family Residence | 3/3 | 212 |
12-12-2023 | 643 NE 74th St | $1,130,000 | $697 | $1,175,000 | 1,619 | Single Family Residence | 3/1 | 110 |
11-09-2023 | 708 NE 75th St | $820,000 | $641 | $1,200,000 | 1,279 | Single Family Residence | 3/2 | 126 |
10-27-2023 | 725 NE 72nd Ter | $1,150,000 | $606 | $1,350,000 | 1,896 | Single Family Residence | 3/2 | 140 |
10-26-2023 | 924 Belle Meade Island Dr | $3,800,000 | $1,903 | $3,900,000 | 1,996 | Single Family Residence | 4/3 | 78 |
10-19-2023 | 766 NE 72 Ter | $2,725,000 | $987 | $2,750,000 | 2,760 | Single Family Residence | 4/3 | 150 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media