Content Divider

Melrose Park Properties for Sale in Fort Lauderdale, FL

20 Matching Listings
Order By:

$149,900
Fort Lauderdale
Melrose Park Sec 4  
2 Bed, 1 Baths , 1,201 SqFt - Pending
Undisclosed, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 48
$215,000
Fort Lauderdale
Melrose Park Sec 8  
3 Bed, 2 Baths , 1,943 SqFt - Pending
530 SW 38th Ave, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 53
$229,000
Fort Lauderdale
Melrose Park Section 2  
3 Bed, 2 Baths , 1,496 SqFt - Pending
Undisclosed, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 184
$350,000
Fort Lauderdale
Melrose Park Section 2  
3 Bed, 2 Baths , 2,014 SqFt - Active Under Contract
580 E Campus Cir, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 72
$369,000
Fort Lauderdale
Melrose Park Sec 7  
3 Bed, 2 Baths , 1,778 SqFt - Pending
Undisclosed, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 4
$389,900
Fort Lauderdale
-8.24% ($35,000) 5 Price Changes : Last Change 147 Days Ago
Melrose Park Sect 1  
3 Bed, 2 Baths , 1,316 SqFt - Pending
3241 Auburn Blvd, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 248
$410,000
Fort Lauderdale
Melrose Park Estates  
3 Bed, 2 Baths , 1,204 SqFt - Active
2748 SW 8th St, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 4
$435,000
Fort Lauderdale
Melrose Park Sec 6 Green  
4 Bed, 2 Baths , 1,443 SqFt - Active
3613 SW 1st St, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 59
$440,000
Fort Lauderdale
Melrose Park Sec 4  
3 Bed, 2 Baths , 1,485 SqFt - Pending
720 Indiana Ave, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 27
$444,900
Fort Lauderdale
-1.13% ($5,100) 3 Price Changes : Last Change 1 Day Ago
Melrose Park Sect 1  
3 Bed, 2 Baths , 1,417 SqFt - Active
110 Carolina Ave, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 124
$449,000
Fort Lauderdale
-6.26% ($30,000) 3 Price Changes : Last Change 99 Days Ago
Melrose Park Sec 1  
4 Bed, 2 Baths , 1,537 SqFt - Pending
171 Florida Ave, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 451
$459,900
Fort Lauderdale
Melrose Park Section 2  
5 Bed, 2 Baths , 2,043 SqFt - Active Under Contract
3310 N Auburn Blvd, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 9
$470,000
Fort Lauderdale
Melrose Park Sect 1  
3 Bed, 2 Baths , 1,666 SqFt - Pending
421 SW 31st Ave, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 9
$524,999
Fort Lauderdale
Melrose Park Sec 5  
3 Bed, 2 Baths , 1,392 SqFt - Active
1092 Long Island Ave, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 5
$540,000
Fort Lauderdale
-1.82% ($10,000) 1 Price Change : Last Change 32 Days Ago
Melrose Park Sec 6 Green  
3 Bed, 2 Baths , 1,416 SqFt - Active Under Contract
496 W Melrose Cir, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 86
$569,000
Fort Lauderdale
Melrose Park Estates  
4 Bed, 2 Baths , 1,824 SqFt - Active
2809 SW 8th St, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 18
$585,000
Fort Lauderdale
Melrose Park Section 2  
4 Bed, 2 Baths , 1,587 SqFt - Active Under Contract
462 E Melrose Cir, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 33
$612,700
Fort Lauderdale
-0.81% ($5,000) 1 Price Change : Last Change 8 Days Ago
Melrose Park Sec 7  
3 Bed, 2 Baths , 1,778 SqFt - Active
3821 SW 10th St, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 16
$629,000
Fort Lauderdale
-0.14% ($900) 2 Price Changes : Last Change 12 Days Ago
Melrose Park Sec 7  
4 Bed, 2 Baths , 2,012 SqFt - Active
3760 8 STREET, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 38
$675,000
Fort Lauderdale
+17.39% ($100,000) 1 Price Change : Last Change 67 Days Ago
Melrose Park Sec 4  
3 Bed, 3 Baths , 1,417 SqFt - Pending
3431 Jackson Blvd, Fort Lauderdale, FL 33312
Single Family - Waterfront No Days Listed: 189
More Info
Most Recent Sales - (145) - MELROSE PARK SEC 4 as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-19-2024 621 E Melrose Cir $350,000 $275 $385,000 1,269 Single Family Residence 3/2 19
04-18-2024 1100 Tennessee Ave $460,000 $282 $470,000 1,630 Single Family Residence 4/3 74
04-10-2024 251 SW 31st Ave $358,770 $207 $369,900 1,727 Single Family Residence 3/2 95
04-04-2024 201 Vermont Ave $365,000 $274 $379,900 1,329 Single Family Residence 3/2 59
04-03-2024 311 SW 31st Ave $449,900 $303 $449,900 1,483 Single Family Residence 4/2 48
03-11-2024 400 Florida Ave $486,000 $385 $489,999 1,261 Single Family Residence 3/2 20
02-20-2024 1041 SW 29th Way $400,000 $324 $399,000 1,232 Single Family Residence 3/2 139
02-10-2024 221 SW 31st Ave $560,000 $291 $575,000 1,920 Single Family Residence 4/2 94
02-08-2024 640 Arizona Ave $420,000 $328 $425,000 1,278 Single Family Residence 4/2 57
01-23-2024 805 Arizona Ave $420,000 $343 $414,999 1,224 Single Family Residence 3/2 83
01-23-2024 477 W Melrose Cir $468,000 $302 $474,900 1,546 Single Family Residence 3/3 74
01-12-2024 370 Carolina Ave $471,000 $366 $475,000 1,284 Single Family Residence 4/2 93
12-19-2023 709 Pennsylvania Ave $499,000 $306 $499,000 1,630 Single Family Residence 4/3 54
12-14-2023 624 Pennsylvania Ave $459,900 $258 $449,900 1,776 Single Family Residence 3/2 42
12-12-2023 3441 Berkeley Blvd $450,000 $459,000 Single Family Residence 3/2 83
12-07-2023 1116 Arizona Ave $475,000 $358 $474,900 1,324 Single Family Residence 4/3 101
11-29-2023 1113 Alabama Ave $365,000 $279 $365,000 1,304 Single Family Residence 3/2 143
11-21-2023 650 Carolina Ave $445,000 $390 $439,000 1,140 Single Family Residence 3/2 96
11-17-2023 3831 SW 11th St $450,000 $282 $449,900 1,595 Single Family Residence 4/2 68
11-15-2023 724 Pennsylvania Ave $585,000 $279 $595,000 2,092 Single Family Residence 5/3 145
11-10-2023 230 Georgia Ave $425,000 $298 $424,900 1,424 Single Family Residence 4/2 74
11-10-2023 541 Pennsylvania Ave $495,000 $310 $495,000 1,593 Single Family Residence 3/2 43
10-06-2023 711 Carolina Ave $414,900 $344 $414,900 1,204 Single Family Residence 4/2 142
10-06-2023 1075 Long Island Ave $450,000 $269 $459,900 1,668 Single Family Residence 4/2 439
10-05-2023 772 Pennsylvania Ave $510,000 $295 $499,000 1,727 Single Family Residence 3/2 43
10-03-2023 372 W Dayton Cir $407,500 $253 $429,000 1,608 Single Family Residence 3/2 47
09-29-2023 399 Florida Ave $388,000 $307 $364,900 1,261 Single Family Residence 3/2 50
09-27-2023 3810 Jackson Blvd $420,000 $287 $424,900 1,462 Single Family Residence 4/2 85
09-19-2023 1010 Alabama Ave $360,000 $333 $350,000 1,080 Single Family Residence 2/1 66
09-19-2023 1136 Wyoming Ave $555,000 $328 $597,000 1,692 Single Family Residence 4/3 54
09-18-2023 1093 Long Island Ave $502,000 $316 $510,000 1,585 Single Family Residence 3/2 70
09-15-2023 720 Carolina Ave $462,800 $213 $469,900 2,168 Single Family Residence 5/3 54
09-12-2023 398 Florida Ave $455,000 $308 $455,000 1,477 Single Family Residence 3/2 88
09-11-2023 620 Arizona Ave $406,000 $332 $424,500 1,220 Single Family Residence 4/1 133
08-21-2023 430 E Evanston Cir $440,000 $289 $460,000 1,521 Single Family Residence 3/2 89
08-17-2023 495 E Melrose Cir $455,000 $250 $444,900 1,814 Single Family Residence 4/2 57
08-14-2023 811 SW 31 AVE. 811 SW 31 AVE. $472,000 $480,000 Single Family Residence 5/3 43
08-08-2023 400 Florida Ave $355,900 $282 $355,900 1,261 Single Family Residence 3/2 48
07-25-2023 431 Arizona Ave $430,000 $247 $419,900 1,736 Single Family Residence 4/2 54
07-20-2023 371 E Dayton Cir $443,000 $373 $439,000 1,186 Single Family Residence 3/2 17
07-18-2023 650 E Dayton Cir $440,000 $282 $439,999 1,560 Single Family Residence 3/2 111
07-10-2023 3307 Auburn Blvd $410,000 $294 $400,000 1,391 Single Family Residence 3/2 57
07-07-2023 378 Utah Ave $490,000 $240 $498,900 2,038 Single Family Residence 5/3 57
06-23-2023 3516 SW 6th Ct $465,000 $280 $444,900 1,659 Single Family Residence 3/2 72
06-16-2023 541 W Dayton Cir $385,000 $206 $365,000 1,865 Single Family Residence 3/2 162
06-14-2023 735 E Dayton Cir $479,000 $312 $479,000 1,535 Single Family Residence 4/2 28
06-01-2023 1112 Alabama Ave $422,000 $333 $414,900 1,265 Single Family Residence 3/2 58
05-30-2023 751 Arizona Ave $425,000 $310 $399,900 1,368 Single Family Residence 3/2 51
05-25-2023 425 Carolina Ave $525,000 $313 $524,900 1,677 Single Family Residence 5/3 63
05-17-2023 3330 Auburn Blvd $384,900 $298 $384,900 1,290 Single Family Residence 4/2 99
05-17-2023 3861 SW 11th St $460,100 $258 $449,900 1,778 Single Family Residence 4/2 54
04-27-2023 3260 Jackson Blvd $413,000 $314 $409,900 1,312 Single Family Residence 3/2 71
04-21-2023 3201 Jackson Blvd $404,300 $295 $404,900 1,370 Single Family Residence 4/2 113
04-10-2023 541 E Dayton Cir $435,000 $294 $449,900 1,475 Single Family Residence 3/2 81
03-28-2023 3371 Jackson Blvd $350,000 $343 $350,000 1,020 Single Family Residence 3/1 42
03-27-2023 419 E Evanston Cir $450,000 $306 $450,000 1,470 Single Family Residence 3/2 186
03-23-2023 1034 Long Island Ave $471,000 $335 $479,000 1,404 Single Family Residence 3/2 50
03-06-2023 1148 Tennessee Ave $435,000 $287 $435,000 1,513 Single Family Residence 4/2 32
03-02-2023 1160 Tennessee Ave $400,000 $309 $400,000 1,292 Single Family Residence 3/2 123
02-27-2023 3532 Jackson Blvd $355,000 $217 $399,000 1,630 Single Family Residence 4/2 116
02-17-2023 1028 Long Island Ave $380,000 $297 $389,900 1,276 Single Family Residence 4/2 45
01-31-2023 479 E Melrose Cir $405,000 $312 $405,000 1,297 Single Family Residence 3/2 46
01-12-2023 1155 Alabama Ave $424,900 $276 $424,900 1,534 Single Family Residence 4/2 74
01-10-2023 371 E Dayton Cir $250,000 $253 $350,000 988 Single Family Residence 2/2 57
01-03-2023 735 E Dayton Cir $290,000 $188 $339,900 1,535 Single Family Residence 3/2 123
12-20-2022 724 Pennsylvania Ave $510,200 $243 $548,000 2,092 Single Family Residence 5/3 74
12-16-2022 830 Carolina Ave $395,000 $311 $415,000 1,268 Single Family Residence 3/2 134
11-21-2022 3151 Glendale Blvd $459,000 $299 $459,000 1,534 Single Family Residence 3/2 40
11-03-2022 651 Carolina Ave $450,000 $216 $475,000 2,076 Single Family Residence 5/4 53
10-24-2022 1050 Alabama Ave $399,900 $327 $399,900 1,222 Single Family Residence 4/2 92
10-24-2022 1081 Long Island Ave $440,000 $277 $425,000 1,585 Single Family Residence 3/2 55
10-19-2022 2830 SW 9th St $385,000 $284 $389,900 1,352 Single Family Residence 4/2 118
10-03-2022 452 W Melrose Cir $449,000 $449,000 Single Family Residence 4/3 36
09-27-2022 1124 Alabama Ave $385,000 $287 $375,000 1,340 Single Family Residence 3/2 35
09-15-2022 521 E Melrose Cir $415,000 $250 $359,900 1,654 Single Family Residence 3/2 37
08-29-2022 1030 Arizona Ave $430,000 $424 $429,900 1,014 Single Family Residence 3/2 46
08-22-2022 801 SW 39th Ave $400,000 $181 $425,000 2,200 Single Family Residence 3/2 140
08-09-2022 131 Kentucky Ave $485,000 $486,999 Single Family Residence 4/2 62
07-29-2022 418 E Evanston Cir $355,000 $224 $410,000 1,583 Single Family Residence 3/2 154
07-28-2022 815 E Dayton Cir $430,000 $257 $399,000 1,673 Single Family Residence 3/2 84
07-25-2022 370 Carolina Ave $302,500 $235 $324,900 1,284 Single Family Residence 3/1 21
07-05-2022 451 E Dayton Cir $390,500 $235 $400,000 1,660 Single Family Residence 4/2 156
06-29-2022 462 E Melrose Cir $490,000 $308 $499,000 1,587 Single Family Residence 4/2 39
06-17-2022 730 Alabama Ave $565,000 $304 $539,500 1,856 Single Family Residence 4/3 37
06-15-2022 261 Florida Ave $395,000 $266 $390,000 1,481 Single Family Residence 3/2 57
06-06-2022 364 Iowa Ave $470,000 $263 $479,999 1,784 Single Family Residence 4/2 105
06-03-2022 8 th street 8 street $350,000 $350,000 Single Family Residence 4/2 18
06-01-2022 620 Carolina Ave $399,999 $362 $399,999 1,104 Single Family Residence 3/1 27
05-31-2022 290 Delaware Ave $415,000 $241 $400,000 1,716 Single Family Residence 4/2 38
05-31-2022 170 Florida Ave $425,000 $238 $420,000 1,784 Single Family Residence 4/3 54
04-22-2022 2825 SW 10th St $390,000 $295 $399,900 1,320 Single Family Residence 3/2 35
04-19-2022 1080 Long Island Ave $423,000 $331 $400,000 1,276 Single Family Residence 3/2 48
04-15-2022 2741 SW 8th St $400,000 $229 $389,900 1,740 Single Family Residence 4/2 89
04-14-2022 221 SW 31st Ave $485,000 $252 $485,000 1,920 Single Family Residence 4/2 52
04-13-2022 3645 SW 1st St $405,000 $212 $399,900 1,905 Single Family Residence 4/2 65
04-06-2022 557 W Dayton Cir $399,000 $265 $399,000 1,505 Single Family Residence 5/2 70
03-31-2022 920 SW 29th Way $320,000 $221 $380,000 1,442 Single Family Residence 4/2 66
03-31-2022 1130 Park Dr $435,000 $260 $389,900 1,667 Single Family Residence 4/2 31
03-31-2022 897 Pennsylvania Ave $420,000 $298 $410,000 1,409 Single Family Residence 3/2 42
03-30-2022 100 Carolina Ave $370,000 $269 $360,000 1,372 Single Family Residence 4/2 45
03-14-2022 517 W Campus Cir $405,000 $191 $395,000 2,115 Single Family Residence 5/3 171
02-25-2022 3201 Glendale Blvd $450,000 $223 $440,000 2,017 Single Family Residence 6/3 62
02-24-2022 651 E Evanston Cir $425,000 $335 $438,999 1,266 Single Family Residence 3/2 108
02-18-2022 3420 Auburn Blvd $384,000 $217 $385,900 1,766 Single Family Residence 4/3 66
02-16-2022 3441 Jackson Blvd $420,000 $271 $444,999 1,545 Single Family Residence 3/2 87
02-04-2022 3431 Charleston Blvd $440,000 $292 $440,000 1,504 Single Family Residence 3/2 5
01-31-2022 401 SW 38th Ter $276,600 $147 $360,000 1,871 Single Family Residence 3/2 81
01-31-2022 1017 Long Island Ave $400,000 $266 $410,000 1,502 Single Family Residence 3/2 168
01-31-2022 3641 SW 2nd St $428,900 $299 $428,900 1,434 Single Family Residence 3/2 54
01-27-2022 3860 Jackson Blvd $350,000 $263 $385,000 1,330 Single Family Residence 4/2 39
01-19-2022 648 Pennsylvania Ave $410,000 $247 $399,700 1,655 Single Family Residence 3/2 45
01-05-2022 499 W Melrose Cir $380,000 $204 $389,000 1,856 Single Family Residence 5/3 82
12-28-2021 349 E Dayton Cir $390,000 $279 $390,000 1,394 Single Family Residence 4/2 79
12-17-2021 181 SW 37th #181 $385,000 $210 $356,200 1,826 Single Family Residence 4/2 112
12-13-2021 421 SW 38th Ter $363,000 $192 $370,000 1,883 Single Family Residence 4/3 172
12-10-2021 1024 Long Island Ave $371,000 $243 $369,900 1,524 Single Family Residence 3/2 68
12-10-2021 730 Long Island Ave $405,000 $256 $410,000 1,582 Single Family Residence 3/2 53
12-07-2021 510 E Evanston Cir $449,000 $230 $449,000 1,947 Single Family Residence 4/2 58
11-30-2021 530 Long Island Ave $389,500 $261 $389,500 1,489 Single Family Residence 3/2 26
11-18-2021 1067 Iroquis Ave $349,000 $191 $369,900 1,819 Single Family Residence 4/2 95
10-29-2021 468 E Melrose Cir $365,000 $242 $365,000 1,508 Single Family Residence 4/2 50
10-22-2021 650 E Dayton Cir $399,000 $255 $410,000 1,560 Single Family Residence 4/2 44
10-20-2021 1136 Alabama Ave $450,000 $238 $449,700 1,884 Single Family Residence 5/3 42
10-15-2021 661 Alabama Ave $370,000 $260 $379,900 1,418 Single Family Residence 4/2 51
10-15-2021 636 W Dayton Cir $385,000 $255 $399,999 1,506 Single Family Residence 3/2 50
09-10-2021 511 Alabama Ave $325,000 $253 $349,000 1,283 Single Family Residence 3/1 79
09-08-2021 3160 Jackson Blvd $391,000 $229 $391,000 1,701 Single Family Residence 3/2 100
08-31-2021 929 Pennsylvania Ave $410,000 $239 $410,000 1,712 Single Family Residence 3/2 52
08-10-2021 648 W Melrose Cir $370,000 $223 $374,900 1,653 Single Family Residence 3/2 42
07-30-2021 1130 Alabama Ave $314,000 $223 $314,000 1,406 Single Family Residence 4/2 74
07-30-2021 369 E Dayton Cir $362,000 $295 $375,000 1,224 Single Family Residence 3/2 72
07-19-2021 910 Carolina Ave $315,000 $204 $300,000 1,541 Single Family Residence 3/1 48
06-30-2021 2841 SW 8th St $300,000 $226 $290,000 1,323 Single Family Residence 3/2 121
06-30-2021 311 Pennsylvania Ave $370,500 $235 $375,000 1,571 Single Family Residence 3/2 47
06-29-2021 831 Wyoming Ave $310,000 $239 $350,000 1,292 Single Family Residence 3/2 71
06-25-2021 1120 Park Dr $355,000 $216 $345,000 1,638 Single Family Residence 3/2 37
06-25-2021 521 W Evanston Cir $350,000 $188 $370,000 1,859 Single Family Residence 4/2 59
06-15-2021 610 Carolina Ave $250,000 $191 $275,000 1,305 Single Family Residence 3/1 96
05-28-2021 3649 Jackson Blvd $430,000 $217 $420,000 1,974 Single Family Residence 3/2 38
05-27-2021 461 Iowa Ave $370,000 $179 $345,000 2,059 Single Family Residence 5/2 78
05-21-2021 1049 Wyoming Ave $375,000 $218 $375,000 1,714 Single Family Residence 3/2 31
05-07-2021 479 E Melrose Cir $280,000 $215 $299,900 1,297 Single Family Residence 3/2 39
05-05-2021 510 E Evanston Cir $246,000 $126 $222,600 1,947 Single Family Residence 3/2 57
04-27-2021 421 Arizona Ave $375,000 $227 $365,000 1,649 Single Family Residence 4/3 44
04-27-2021 1136 Wyoming Ave $375,000 $221 $399,900 1,692 Single Family Residence 4/2 76
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-27-2024. IDX powered by Realty Net Media
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Image E Realty Broker
Image Setters Realty
305-741-9190 305-812-2899
20200 W Dixie Hwy 902 , suite 902 , AVENTURA , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA