
54 Total Units Recent Sales - Village By The Bay - Aventura, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 18 | $377 | $337,701 | 137 | From $388,000 |
2 Bedroom Units | 26 | $425 | $462,038 | 116 | From $495,000 |
3 Bedroom Units | 10 | $424 | $560,900 | 93 | From $505,000 |
Inventory - Village By The Bay
1 Bedroom Condos In Village By The Bay - Recent Sales - (18)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$388,000 | $370,000 | 08-30-2024 | 4102 | A11616490 | 1 / 1 | 845 ft2 | $437.87 | 61 |
$399,000 | $380,000 | 07-25-2024 | 3101 | A11511517 | 1 / 1 | 903 ft2 | $420.82 | 193 |
$379,000 | $370,000 | 06-26-2024 | 11102 | A11577058 | 1 / 1 | 845 ft2 | $437.87 | 61 |
$399,000 | $380,000 | 06-20-2024 | 8302 | A11568643 | 1 / 1 | 1,036 ft2 | $366.8 | 70 |
$400,000 | $340,000 | 06-07-2024 | 9101 | A11251046 | 1 / 1 | 845 ft2 | $402.37 | 675 |
$339,000 | $339,000 | 03-29-2024 | 8101 | A11536375 | 1 / 1 | 845 ft2 | $401.18 | 39 |
$390,000 | $325,000 | 09-15-2023 | 12316 | A11303492 | 1 / 1 | 893 ft2 | $363.94 | 275 |
$348,000 | $348,000 | 07-28-2023 | Undisclosed | A11266254 | 1 / 1 | 893 ft2 | $389.7 | 332 |
$349,000 | $340,000 | 06-08-2023 | 12120 | A11368184 | 1 / 1 | 893 ft2 | $380.74 | 64 |
$359,000 | $351,000 | 05-01-2023 | 8201 | A11341469 | 1 / 1 | 903 ft2 | $388.7 | 78 |
$359,000 | $320,000 | 01-25-2023 | 11102 | A11239942 | 1 / 1 | 845 ft2 | $378.7 | 198 |
$375,000 | $375,000 | 01-19-2023 | 12416 | A11317959 | 1 / 1 | 893 ft2 | $419.93 | 31 |
$325,000 | $346,632 | 11-15-2022 | 3205 | A11292974 | 1 / 1 | 903 ft2 | $383.87 | 19 |
$340,000 | $322,000 | 09-20-2022 | 3201 | A11227649 | 1 / 1 | 903 ft2 | $356.59 | 85 |
$359,900 | $365,000 | 06-04-2022 | 6102 | A11186893 | 1 / 1 | 845 ft2 | $431.95 | 58 |
$279,999 | $250,000 | 03-01-2022 | Undisclosed | A11148014 | 1 / 1 | 893 ft2 | $279.96 | 40 |
$280,000 | $265,000 | 02-25-2022 | 7201 | A11143704 | 1 / 1 | 903 ft2 | $293.47 | 50 |
$286,000 | $292,000 | 02-08-2022 | 7302 | A11101667 | 1 / 1 | 1,036 ft2 | $281.85 | 140 |
2 Bedroom Condos In Village By The Bay - Recent Sales - (26)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$495,000 | $465,000 | 01-28-2025 | 12407 | A11702221 | 2 / 1 | 1,024 ft2 | $454.1 | 58 |
$465,000 | $445,000 | 11-14-2024 | 14408 | A11637519 | 2 / 1 | 1,024 ft2 | $434.57 | 100 |
$499,000 | $495,000 | 10-25-2024 | 12-206 | A11644508 | 2 / 2 | 1,024 ft2 | $483.4 | 67 |
$485,000 | $455,000 | 06-12-2024 | 14104 | A11569205 | 2 / 2 | 1,191 ft2 | $382.03 | 60 |
$575,000 | $540,000 | 03-05-2024 | 14205 | A11438763 | 2 / 2 | 1,077 ft2 | $501.39 | 197 |
$378,000 | $350,000 | 01-17-2024 | 9106 | A11451314 | 2 / 1 | 1,024 ft2 | $341.8 | 128 |
$410,000 | $400,000 | 12-21-2023 | 9103 | A11402309 | 2 / 2 | 1,077 ft2 | $371.4 | 142 |
$430,000 | $400,000 | 12-14-2023 | Undisclosed | A11467358 | 2 / 1 | 1,024 ft2 | $390.63 | 63 |
$580,000 | $555,000 | 11-03-2023 | 2303 | A11420849 | 2 / 2 | 1,024 ft2 | $541.99 | 109 |
$495,000 | $450,000 | 10-26-2023 | 4104 | A11401918 | 2 / 2 | 1,077 ft2 | $417.83 | 138 |
$479,000 | $445,000 | 10-10-2023 | 8303 | A11440766 | 2 / 2 | 1,077 ft2 | $413.18 | 48 |
$419,000 | $410,000 | 08-25-2023 | 4105 | A11384118 | 2 / 1 | 1,024 ft2 | $400.39 | 107 |
$475,000 | $445,000 | 07-17-2023 | 13402 | A11389836 | 2 / 1 | 1,024 ft2 | $434.57 | 59 |
$540,000 | $510,000 | 05-24-2023 | 13305 | A11329551 | 2 / 2 | 1,077 ft2 | $473.54 | 126 |
$449,900 | $418,000 | 05-11-2023 | 7-103 | A11347778 | 2 / 2 | 1,077 ft2 | $388.12 | 71 |
$585,000 | $590,000 | 04-18-2023 | 12209 | A11201151 | 2 / 2 | 1,191 ft2 | $495.38 | 345 |
$419,000 | $405,000 | 04-14-2023 | 7305 | A11211008 | 2 / 1 | 1,024 ft2 | $395.51 | 326 |
$449,500 | $445,000 | 01-12-2023 | 11105 | A11224512 | 2 / 2 | 1,191 ft2 | $373.64 | 209 |
$525,000 | $505,000 | 08-22-2022 | 13304 | A11224137 | 2 / 2 | 1,191 ft2 | $424.01 | 61 |
$468,000 | $450,000 | 07-29-2022 | 1303 | A11225928 | 2 / 1 | 1,024 ft2 | $439.45 | 36 |
$485,000 | $490,000 | 07-15-2022 | 5103 | A11218876 | 2 / 2 | 1,077 ft2 | $454.97 | 33 |
$699,000 | $500,000 | 07-15-2022 | 3104 | A11220402 | 2 / 2 | 1,320 ft2 | $378.79 | 36 |
$490,000 | $480,000 | 05-06-2022 | 9104 | A11180766 | 2 / 2 | 1,077 ft2 | $445.68 | 37 |
$425,000 | $435,000 | 05-05-2022 | 10304 | A11180290 | 2 / 2 | 1,077 ft2 | $403.9 | 39 |
$575,000 | $575,000 | 04-19-2022 | 5305 | A11139201 | 2 / 2 | 1,191 ft2 | $482.79 | 118 |
$355,000 | $355,000 | 02-18-2022 | 13408 | A11029632 | 2 / 1 | 1,024 ft2 | $346.68 | 306 |
3 Bedroom Condos In Village By The Bay - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$505,000 | $510,000 | 11-13-2024 | 13409 | A11589062 | 3 / 2 | 1,320 ft2 | $386.36 | 176 |
$629,690 | $582,000 | 05-10-2024 | 12112 | A11455961 | 3 / 2 | 1,320 ft2 | $440.91 | 233 |
$625,000 | $607,000 | 01-12-2024 | 12210 | A11477199 | 3 / 2 | 1,320 ft2 | $459.85 | 77 |
$599,000 | $580,000 | 12-11-2023 | 13109 | A11479223 | 3 / 2 | 1,320 ft2 | $439.39 | 41 |
$599,000 | $585,000 | 10-09-2023 | 2204 | A11433627 | 3 / 2 | 1,320 ft2 | $443.18 | 60 |
$530,000 | $530,000 | 11-30-2022 | 12410 | A11248099 | 3 / 2 | 1,320 ft2 | $401.52 | 126 |
$599,000 | $560,000 | 09-01-2022 | 13401 | A11250069 | 3 / 2 | 1,320 ft2 | $424.24 | 32 |
$540,000 | $510,000 | 05-17-2022 | 2302 | A11154684 | 3 / 2 | 1,320 ft2 | $386.36 | 106 |
$575,000 | $575,000 | 05-05-2022 | Undisclosed | A11182359 | 3 / 2 | 1,320 ft2 | $435.61 | 37 |
$575,000 | $570,000 | 04-25-2022 | 12310 | A11175346 | 3 / 2 | 1,320 ft2 | $431.82 | 41 |