Village By The Bay
3255 NE 184 St / Aventura, FL 33160
Village By The Bay
Village by The Bay is the ultimate confirmation of identity condo living in Aventura. Style of living that combines waterfront luxury with an implicit understanding of the requirements of home. Tranquility, Serenity. A place you want to escape to a 374-unit, garden-style property located in the upscale city of Aventura, Florida, just north of Miami, the property is located directly on Biscayne Bay and features a lush, tropically landscaped setting with top amenities. Units feature 9 ft ceiling, crown molding, mirrored backsplash, full size washer-dryer, dishwasher, roman tubs, and huge oversized walk in closets.
Aventura, one of Miami-Dade's newest communities, was incorporated in 1995 and is a young, vibrant, full-service municipality with a diverse demographic base and is recognized internationally as a premier location in which to live, shop and play.
Aventura is 3.2 square miles located on the Intracoastal Waterway in northeast Miami-Dade County and is conveniently located between two major South Florida airports and two of the largest and most popular seaports in the world.
Aventura is an upscale condo community with some of South Florida's best-known large-scale condominium projects and apartment buildings. Restaurants, movie theaters and the Aventura Mall are convenient nearby and downtown Fort Lauderdale and Miami are just 20 minutes away.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $386 | $347,053 | 158 | From $322,900 |
2 Bedroom Units | 13 | $455 | $483,899 | 106 | From $429,000 |
3 Bedroom Units | 1 | $506 | $669,000 | 28 | From $669,000 |
Inventory - Village By The Bay
Thank You
Eric Lastra
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $322,900 | 14310 | A11667776 | 1 / 1 | 893 ft2 | $361.59 | 110 |
Details | $330,369 | 7201 | A11711492 | 1 / 1 | 903 ft2 | $365.86 | 29 |
Details | $344,000 | 12113 | A11579849 | 1 / 1 | 893 ft2 | $385.22 | 259 |
Details | $359,000 | 14112 | A11519023 | 1 / 1 | 893 ft2 | $402.02 | 360 |
Details | $379,000 | 7202 | A11700354 | 1 / 1 | 903 ft2 | $419.71 | 30 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $429,000 | Undisclosed | A11639658 | 2 / 1 | 1,024 ft2 | $418.95 | 157 |
Details | $429,800 | 8206 | A11654536 | 2 / 1 | 1,024 ft2 | $419.73 | 131 |
Details | $465,000 | 4104 | A11715856 | 2 / 2 | 1,077 ft2 | $431.75 | 16 |
Details | $479,000 | 7305 | A11593323 | 2 / 1 | 1,024 ft2 | $467.77 | 238 |
Details | $479,900 | 7103 | A11703613 | 2 / 2 | 1,077 ft2 | $445.59 | 44 |
Details | $480,000 | 10103 | A11671273 | 2 / 2 | 1,077 ft2 | $445.68 | 104 |
Details | $495,000 | 12407 | A11702221 | 2 / 1 | 1,024 ft2 | $483.4 | 45 |
Details | $499,000 | 9304 | A11695502 | 2 / 2 | 1,077 ft2 | $463.32 | 59 |
Details | $499,000 | 13205 | A11699028 | 2 / 2 | 1,077 ft2 | $463.32 | 54 |
Details | $499,999 | 9106 | A11702697 | 2 / 2 | 1,024 ft2 | $488.28 | 44 |
Details | $509,000 | 10205 | A11691842 | 2 / 2 | 1,024 ft2 | $497.07 | 62 |
Details | $511,000 | 6304 | A11663773 | 2 / 2 | 1,077 ft2 | $474.47 | 116 |
Details | $515,000 | 12311 | A11552716 | 2 / 2 | 1,191 ft2 | $432.41 | 304 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $669,000 | 12401 | A11712302 | 3 / 2 | 1,320 ft2 | $506.82 | 28 |
- Unit 14310 For Sale at $322,900 Reduced By (-3.7%)
- Unit 12113 For Sale at $344,000 Reduced By (-7.3%)
- Unit 4106 For Sale at $429,000 Reduced By (-4.7%)
- Unit 8206 For Sale at $429,800 Reduced By (-7.7%)
- Unit 7103 For Sale at $479,900 Reduced By (-3.1%)
- Unit 10103 For Sale at $480,000 Reduced By (-3.1%)
- Unit 12407 For Sale at $495,000 Reduced By (-5%)
- Unit 9304 For Sale at $499,000 Reduced By (-3.8%)
- Unit 13205 For Sale at $499,000 Reduced By (-3.2%)
- Unit 10205 For Sale at $509,000 Reduced By (-1.2%)
- Unit 6304 For Sale at $511,000 Reduced By (-1.6%)
- Unit 12311 For Sale at $515,000 Reduced By (-6.8%)