Content Divider
118 Total Units Recent Sales - The Plaza At Brickell - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 56 $688 $490,955 95 From $545,000
2 Bedroom Units 61 $655 $770,591 113 From $700,000
3 Bedroom Units 1 $861 $1,700,000 310 From $1,850,000

Inventory - The Plaza At Brickell

1 Bedroom Condos In The Plaza At Brickell - Recent Sales - (56)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$545,000 $505,000 03-19-2025 2501 A11738785 1 / 1 774 ft2 $652.45 43
$460,000 $440,000 02-28-2025 800 A11616268 1 / 1 774 ft2 $568.48 243
$545,000 $499,000 12-17-2024 2500 A11567608 1 / 1 774 ft2 $644.7 251
$560,000 $550,000 11-26-2024 5303 A11677791 1 / 1 688 ft2 $799.42 41
$575,000 $570,000 11-04-2024 3302 A11633680 1 / 1 702 ft2 $811.97 93
$532,000 $520,000 10-25-2024 1608 A11648982 1 / 1 639 ft2 $813.77 58
$419,000 $400,000 10-01-2024 403 A11620775 1 / 1 692 ft2 $578.03 77
$490,000 $475,000 09-27-2024 1102 A11634585 1 / 1 702 ft2 $676.64 57
$579,800 $540,000 09-23-2024 3501 A11583119 1 / 1 774 ft2 $697.67 139
$569,000 $540,000 09-19-2024 3300 A11608639 1 / 1 774 ft2 $697.67 94
$535,000 $499,000 08-26-2024 1601 A11614075 1 / 1 774 ft2 $644.7 61
$555,000 $555,000 08-10-2024 4203 A11594790 1 / 1 688 ft2 $806.69 76
$470,000 $470,000 07-29-2024 909 A11575279 1 / 1 639 ft2 $735.52 97
$419,000 $410,000 07-11-2024 703 A11564884 1 / 1 692 ft2 $592.49 95
$534,900 $520,000 06-21-2024 2901 A11553158 1 / 1 774 ft2 $671.83 86
$530,000 $520,000 05-10-2024 2002 A11514564 1 / 1 688 ft2 $755.81 117
$575,000 $545,000 05-02-2024 4002 A11480580 1 / 1 702 ft2 $776.35 182
$535,000 $515,000 04-19-2024 3603 A11502995 1 / 1 688 ft2 $748.55 122
$585,000 $545,000 02-16-2024 4400 A11487028 1 / 1 774 ft2 $704.13 94
$525,000 $520,000 01-08-2024 1603 A11485489 1 / 1 702 ft2 $740.74 56
$579,452 $547,000 12-12-2023 4701 A11394942 1 / 1 774 ft2 $706.72 196
$550,000 $520,000 11-07-2023 5209 A11429399 1 / 1 628 ft2 $828.03 98
$515,000 $500,000 10-20-2023 2803 A11389122 1 / 1 702 ft2 $712.25 157
$510,000 $495,000 10-19-2023 1908 A11419362 1 / 1 628 ft2 $788.22 98
$560,000 $550,000 10-11-2023 5302 A11443123 1 / 1 688 ft2 $799.42 45
$525,000 $480,000 09-30-2023 801 A11418279 1 / 1 774 ft2 $620.16 81
$585,000 $567,500 09-12-2023 3702 A11415487 1 / 1 688 ft2 $824.85 65
$550,000 $540,000 08-14-2023 3301 A11401105 1 / 1 774 ft2 $697.67 64
$480,000 $468,000 07-31-2023 2008 A11402274 1 / 1 628 ft2 $745.22 47
$495,000 $500,000 06-29-2023 1903 A11377131 1 / 1 702 ft2 $712.25 66
$585,000 $570,000 06-13-2023 4909 A11376893 1 / 1 628 ft2 $907.64 40
$425,000 $415,000 04-27-2023 700 A11364568 1 / 1 774 ft2 $536.18 28
$575,000 $545,000 04-07-2023 3502 A11204124 1 / 1 688 ft2 $792.15 330
$474,900 $435,000 03-10-2023 2800 A11319677 1 / 1 774 ft2 $562.02 74
$580,000 $510,000 01-13-2023 4603 A11209054 1 / 1 688 ft2 $741.28 228
$515,452 $505,000 01-10-2023 4708 A11292195 1 / 1 628 ft2 $804.14 79
$419,900 $410,000 12-09-2022 300 A11278775 1 / 1 704 ft2 $582.39 73
$459,452 $430,000 11-30-2022 1409 A11290533 1 / 1 628 ft2 $684.71 44
$595,000 $580,000 11-21-2022 5301 A11276127 1 / 1 774 ft2 $749.35 62
$520,000 $520,000 11-01-2022 3500 A11271171 1 / 1 774 ft2 $671.83 50
$485,452 $445,000 10-14-2022 2408 A11213137 1 / 1 628 ft2 $708.6 142
$395,000 $385,000 09-22-2022 803 A11241222 1 / 1 692 ft2 $556.36 71
$500,000 $490,000 09-15-2022 2102 A11179150 1 / 1 688 ft2 $712.21 177
$475,000 $474,000 08-29-2022 4908 A11231748 1 / 1 628 ft2 $754.78 60
$450,000 $440,000 07-29-2022 2809 A11229455 1 / 1 628 ft2 $700.64 33
$460,000 $480,000 07-01-2022 3100 A11199245 1 / 1 774 ft2 $620.16 57
$510,000 $511,000 06-20-2022 3201 A11196196 1 / 1 774 ft2 $660.21 53
$450,000 $450,000 06-14-2022 1802 A11197534 1 / 1 688 ft2 $654.07 44
$495,000 $495,000 05-05-2022 3400 A11184869 1 / 1 774 ft2 $639.53 31
$420,000 $425,000 05-03-2022 Undisclosed A11176680 1 / 1 774 ft2 $549.1 48
$470,000 $495,000 04-27-2022 4101 A11170428 1 / 1 774 ft2 $639.53 52
$490,000 $469,000 04-11-2022 1900 A11096667 1 / 1 774 ft2 $605.94 215
$425,000 $425,000 04-07-2022 600 A11153769 1 / 1 704 ft2 $603.69 67
$499,000 $499,000 04-07-2022 4801 A11160886 1 / 1 774 ft2 $644.7 52
$415,000 $400,000 03-25-2022 1202 A11121536 1 / 1 702 ft2 $569.8 138
$369,000 $385,000 03-22-2022 602 A11148398 1 / 1 692 ft2 $556.36 63
2 Bedroom Condos In The Plaza At Brickell - Recent Sales - (61)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$700,000 $683,000 02-28-2025 3605 A11708761 2 / 2 1,120 ft2 $609.82 74
$699,000 $690,000 02-20-2025 1406 A11719770 2 / 2 1,113 ft2 $619.95 45
$719,000 $680,000 01-27-2025 2107 A11671855 2 / 2 1,113 ft2 $610.96 115
$695,000 $667,500 01-24-2025 1806 A11660726 2 / 2 986 ft2 $676.98 130
$899,000 $852,500 01-16-2025 1611 A11658783 2 / 2 1,278 ft2 $667.06 123
$699,000 $660,000 12-30-2024 3505 A11654820 2 / 2 1,120 ft2 $589.29 116
$980,000 $950,000 12-17-2024 PH4309 A11652773 2 / 2 1,436 ft2 $661.56 106
$1,199,000 $1,044,750 12-16-2024 4510 A11685219 2 / 2 1,278 ft2 $817.49 43
$930,000 $900,000 12-02-2024 3711 A11572225 2 / 2 1,289 ft2 $698.22 224
$849,900 $775,000 11-15-2024 1810 A11587798 2 / 2 1,278 ft2 $606.42 185
$690,000 $675,000 09-27-2024 1106 A11544381 2 / 2 1,113 ft2 $606.47 208
$1,250,000 $1,170,000 08-23-2024 4210 A11617811 2 / 2 1,289 ft2 $907.68 52
$795,000 $765,000 07-12-2024 911 A11575285 2 / 2 1,289 ft2 $593.48 80
$730,000 $715,000 06-26-2024 3107 A11448011 2 / 2 986 ft2 $725.15 289
$880,000 $845,000 05-24-2024 2510 A11533322 2 / 2 1,289 ft2 $655.55 93
$798,000 $795,000 05-20-2024 3506 A11548950 2 / 2 986 ft2 $806.29 70
$850,000 $775,000 05-08-2024 1610 A11520678 2 / 2 1,278 ft2 $606.42 105
$880,000 $855,000 04-26-2024 2211 A11483536 2 / 2 1,278 ft2 $669.01 170
$693,452 $670,000 04-24-2024 610 A11484841 2 / 2 1,289 ft2 $519.78 167
$1,100,000 $1,025,000 04-05-2024 5210 A11475566 2 / 2 1,278 ft2 $802.03 159
$687,000 $658,350 03-28-2024 2705 A11455214 2 / 2 1,120 ft2 $587.81 190
$649,900 $640,000 02-12-2024 1807 A11496907 2 / 2 1,113 ft2 $575.02 69
$639,900 $629,000 01-08-2024 1506 A11481091 2 / 2 986 ft2 $637.93 65
$885,000 $849,000 12-06-2023 4105 A11395394 2 / 2 1,101 ft2 $771.12 168
$798,000 $760,000 11-03-2023 4706 A11397566 2 / 2 986 ft2 $770.79 155
$650,000 $630,000 10-31-2023 1505 A11450213 2 / 2 1,120 ft2 $562.5 53
$800,000 $770,000 10-31-2023 3205 A11442555 2 / 2 1,101 ft2 $699.36 68
$1,050,000 $975,000 10-24-2023 3710 A11424777 2 / 2 1,278 ft2 $762.91 91
$1,225,000 $1,166,000 10-23-2023 Undisclosed A11450603 2 / 2 1,278 ft2 $912.36 43
$650,000 $650,000 09-25-2023 1504 A11442513 2 / 2 1,101 ft2 $590.37 32
$749,000 $772,000 08-17-2023 3811 A11401434 2 / 2 1,289 ft2 $598.91 70
$747,000 $700,000 08-04-2023 1904 A11178962 2 / 2 1,101 ft2 $635.79 499
$799,000 $790,000 07-18-2023 1511 A11367111 2 / 2 1,278 ft2 $618.15 106
$995,000 $950,000 05-31-2023 2510 A11293300 2 / 2 1,278 ft2 $743.35 219
$1,093,452 $1,051,000 05-25-2023 4411 A11363146 2 / 2 1,278 ft2 $822.38 60
$749,000 $735,000 05-19-2023 Undisclosed A11284503 2 / 2 1,113 ft2 $660.38 227
$795,000 $770,000 04-21-2023 410 A11251736 2 / 2 1,289 ft2 $597.36 253
$835,000 $845,000 04-21-2023 3504 A11354256 2 / 2 1,101 ft2 $767.48 44
$799,000 $750,000 03-17-2023 2911 A11327165 2 / 2 1,289 ft2 $581.85 59
$727,000 $690,000 02-17-2023 1406 A11253519 2 / 2 1,113 ft2 $619.95 193
$820,000 $805,000 02-17-2023 5205 A11321197 2 / 2 1,101 ft2 $731.15 47
$699,000 $645,000 12-19-2022 1110 A11206473 2 / 2 1,289 ft2 $500.39 214
$750,000 $797,000 12-08-2022 2411 A11296190 2 / 2 1,278 ft2 $623.63 39
$740,000 $690,000 10-31-2022 3904 A11276398 2 / 2 1,101 ft2 $626.7 40
$620,000 $615,000 09-27-2022 1907 A11257940 2 / 2 986 ft2 $623.73 43
$650,000 $700,000 09-07-2022 4607 A11247983 2 / 2 986 ft2 $709.94 42
$690,000 $690,000 08-15-2022 1904 A11238600 2 / 2 1,120 ft2 $616.07 37
$750,000 $730,000 07-28-2022 710 A11197495 2 / 2 1,289 ft2 $566.33 88
$735,900 $730,000 07-26-2022 1906 A11172374 2 / 2 986 ft2 $740.37 139
$690,000 $655,000 07-07-2022 3407 A11185882 2 / 2 1,113 ft2 $588.5 88
$775,000 $660,000 06-16-2022 3704 A11165029 2 / 2 1,120 ft2 $589.29 101
$650,000 $675,000 05-23-2022 2807 A11182304 2 / 2 1,113 ft2 $606.47 48
$950,000 $950,000 05-17-2022 Undisclosed A11175161 2 / 2 1,278 ft2 $743.35 62
$637,000 $606,000 05-05-2022 1204 A11133895 2 / 2 1,101 ft2 $550.41 134
$680,000 $660,000 04-29-2022 Undisclosed A11149204 2 / 2 1,289 ft2 $512.02 94
$680,000 $675,000 04-25-2022 5005 A11175311 2 / 2 1,101 ft2 $613.08 27
$820,000 $740,000 04-25-2022 1710 A11094933 2 / 2 1,278 ft2 $579.03 231
$590,000 $590,000 04-15-2022 2606 A11147522 2 / 2 986 ft2 $598.38 74
$710,000 $715,000 04-08-2022 1910 A11154345 2 / 2 1,278 ft2 $559.47 67
$740,000 $740,000 04-07-2022 1511 A11172545 2 / 2 1,278 ft2 $579.03 17
$965,000 $965,000 03-22-2022 3810 A11154227 2 / 2 1,278 ft2 $755.09 41
3 Bedroom Condos In The Plaza At Brickell - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,850,000 $1,700,000 09-07-2023 4204 A11297218 3 / 3 1,974 ft2 $861.2 310
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Eric E Lastra Broker
Image Setters Realty
3058122899 305-812-2899
20200 W Dixie Hwy 902 , Aventura , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA