Content Divider
67 Total Units For Rent - The Plaza At Brickell - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 40 $4 $3,063 58 From $2,600
2 Bedroom Units 25 $4 $4,445 50 From $3,675
3 Bedroom Units 2 $7 $17,750 37 From $16,500

Inventory - The Plaza At Brickell

1 Bedroom Condos In The Plaza At Brickell - For Rent - (40)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,600 1103 A11728280 1 / 1 702 ft2 $3.7 52
Details $2,700 2009 A11690813 1 / 1 628 ft2 $4.3 118
Details $2,700 4108 A11728725 1 / 1 628 ft2 $4.3 60
Details $2,799 2109 A11754827 1 / 1 639 ft2 $4.38 21
Details $2,800 701 A11710162 1 / 1 704 ft2 $3.98 96
Details $2,800 501 A11745991 1 / 1 774 ft2 $3.62 31
Details $2,800 309 A11746146 1 / 1 639 ft2 $4.38 31
Details $2,850 609 A11731221 1 / 1 639 ft2 $4.46 57
Details $2,850 903 A11751737 1 / 1 692 ft2 $4.12 25
Details $2,850 3609 A11730095 1 / 1 639 ft2 $4.46 59
Details $2,850 1409 A11727523 1 / 1 639 ft2 $4.46 52
Details $2,850 2008 A11746361 1 / 1 628 ft2 $4.54 33
Details $2,900 1109 A11688089 1 / 1 628 ft2 $4.62 136
Details $2,900 2503 A11749673 1 / 1 688 ft2 $4.22 29
Details $2,900 Undisclosed A11746172 1 / 1 704 ft2 $4.12 31
Details $2,900 709 A11699709 1 / 1 639 ft2 $4.54 117
Details $2,950 2903 A11734470 1 / 1 688 ft2 $4.29 51
Details $2,950 2208 A11735929 1 / 1 628 ft2 $4.7 50
Details $3,000 5008 A11717141 1 / 1 628 ft2 $4.78 77
Details $3,000 1800 A11736647 1 / 1 774 ft2 $3.88 47
Details $3,000 1209 A11761843 1 / 1 639 ft2 $4.69 10
Details $3,000 3600 A11746423 1 / 1 774 ft2 $3.88 33
Details $3,000 4802 A11720616 1 / 1 688 ft2 $4.36 73
Details $3,000 2702 A11720266 1 / 1 688 ft2 $4.36 73
Details $3,100 3203 A11721398 1 / 1 702 ft2 $4.42 72
Details $3,100 3009 A11766227 1 / 1 639 ft2 $4.85 4
Details $3,100 3303 A11676628 1 / 1 702 ft2 $4.42 148
Details $3,150 3403 A11682866 1 / 1 702 ft2 $4.49 148
Details $3,150 1402 A11762630 1 / 1 688 ft2 $4.58 10
Details $3,175 5309 A11672726 1 / 1 628 ft2 $5.06 166
Details $3,200 4002 A11737757 1 / 1 688 ft2 $4.65 47
Details $3,200 3802 A11763337 1 / 1 739 ft2 $4.33 8
Details $3,300 2809 A11693151 1 / 1 628 ft2 $5.25 129
Details $3,300 3802 A11740019 1 / 1 702 ft2 $4.7 44
Details $3,400 4703 A11751417 1 / 1 688 ft2 $4.94 14
Details $3,500 Undisclosed A11719216 1 / 1 774 ft2 $4.52 53
Details $3,600 3408 A11743104 1 / 1 639 ft2 $5.63 39
Details $3,600 5302 A11740780 1 / 1 688 ft2 $5.23 40
Details $3,800 4400 A11761939 1 / 1 774 ft2 $4.91 9
Details $3,900 2409 A11746101 1 / 1 639 ft2 $6.1 34
2 Bedroom Condos In The Plaza At Brickell - For Rent - (25)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,675 1606 A11754556 2 / 2 986 ft2 $3.73 21
Details $3,700 1506 A11723011 2 / 2 986 ft2 $3.75 69
Details $3,750 3404 A11754528 2 / 2 1,101 ft2 $3.41 22
Details $3,800 3707 A11755160 2 / 2 986 ft2 $3.85 20
Details $3,900 1605 A11765990 2 / 2 1,120 ft2 $3.48 4
Details $3,900 3105 A11738808 2 / 2 1,101 ft2 $3.54 46
Details $3,900 1107 A11738991 2 / 2 1,113 ft2 $3.5 45
Details $3,999 3007 A11767656 2 / 2 986 ft2 $4.06 2
Details $4,000 311 A11723179 2 / 2 1,289 ft2 $3.1 67
Details $4,000 1405 A11697772 2 / 2 1,120 ft2 $3.57 120
Details $4,200 3305 A11740311 2 / 2 1,120 ft2 $3.75 44
Details $4,200 Undisclosed A11719873 2 / 2 1,120 ft2 $3.75 73
Details $4,200 1111 A11745036 2 / 2 1,278 ft2 $3.29 33
Details $4,300 4505 A11749026 2 / 2 1,101 ft2 $3.91 30
Details $4,400 3107 A11701521 2 / 2 1,113 ft2 $3.95 110
Details $4,500 1210 A11749362 2 / 2 1,278 ft2 $3.52 29
Details $4,550 405 A11758602 2 / 2 1,120 ft2 $4.06 16
Details $4,600 5206 A11728255 2 / 2 986 ft2 $4.67 50
Details $4,750 4007 A11678941 2 / 2 986 ft2 $4.82 154
Details $4,775 4107 A11711607 2 / 2 1,113 ft2 $4.29 89
Details $5,000 2607 A11735421 2 / 2 986 ft2 $5.07 50
Details $5,150 1911 A11752845 2 / 2 1,289 ft2 $4 24
Details $5,700 5405 A11751127 2 / 2 1,101 ft2 $5.18 25
Details $5,800 4905 A11742382 2 / 2 1,101 ft2 $5.27 40
Details $6,400 5310 A11721992 2 / 2 1,278 ft2 $5.01 71
3 Bedroom Condos In The Plaza At Brickell - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $16,500 2002 A11753554 3 / 3 2,422 ft2 $6.81 23
Details $19,000 1902 A11734250 3 / 3 2,417 ft2 $7.86 51
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Eric E Lastra Broker
Image Setters Realty
3058122899 305-812-2899
20200 W Dixie Hwy 902 , Aventura , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA