
Paramount Bay
2020 N Bayshore Dr / Miami, FL 33137
Paramount Bay
29 Total Units For Sale - Paramount Bay - Miami, FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $933 | $1,065,000 | 113 | From $1,050,000 |
2 Bedroom Units | 16 | $957 | $1,334,562 | 56 | From $899,000 |
3 Bedroom Units | 10 | $1,191 | $2,419,900 | 135 | From $1,599,000 |
4 Bedroom Units | 1 | $1,931 | $5,495,000 | 318 | From $5,495,000 |
Inventory - Paramount Bay
1 Bedroom Condos In Paramount Bay - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | 1705 | A11678792 | 1 / 2 | 1,147 ft2 | $915.43 | 113 |
Details | $1,080,000 | 2204 | A11678824 | 1 / 2 | 1,135 ft2 | $951.54 | 113 |
2 Bedroom Condos In Paramount Bay - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 1509 | A11697861 | 2 / 2 | 1,128 ft2 | $796.99 | 79 |
Details | $949,000 | 2208 | A11724576 | 2 / 2 | 1,128 ft2 | $841.31 | 25 |
Details | $959,999 | 2908 | A11714708 | 2 / 2 | 1,128 ft2 | $851.06 | 43 |
Details | $1,000,000 | 1008 | A11703050 | 2 / 2 | 1,128 ft2 | $886.52 | 57 |
Details | $1,050,000 | 3508 | A11738403 | 2 / 2 | 1,128 ft2 | $930.85 | 3 |
Details | $1,150,000 | 1909 | A11737711 | 2 / 2 | 1,214 ft2 | $947.28 | 4 |
Details | $1,150,000 | 2509 | A11711227 | 2 / 2 | 1,128 ft2 | $1019.5 | 50 |
Details | $1,175,000 | 2508 | A11728244 | 2 / 2 | 1,128 ft2 | $1041.67 | 19 |
Details | $1,498,000 | 2701 | A11688628 | 2 / 2 | 1,588 ft2 | $943.32 | 95 |
Details | $1,540,000 | 2206 | A11719737 | 2 / 2 | 1,666 ft2 | $924.37 | 32 |
Details | $1,630,000 | 2207 | A11703496 | 2 / 2 | 1,673 ft2 | $974.3 | 65 |
Details | $1,638,000 | 4101 | A11698484 | 2 / 2 | 1,588 ft2 | $1031.49 | 68 |
Details | $1,649,500 | 3706 | A11714100 | 2 / 2 | 1,666 ft2 | $990.1 | 44 |
Details | $1,680,000 | 2007 | A11683445 | 2 / 2 | 1,673 ft2 | $1004.18 | 103 |
Details | $1,690,000 | 3006 | A11668767 | 2 / 2 | 1,666 ft2 | $1014.41 | 128 |
Details | $1,694,500 | 3607 | A11694773 | 2 / 2 | 1,673 ft2 | $1012.85 | 85 |
3 Bedroom Condos In Paramount Bay - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,599,000 | 610 | A11737975 | 3 / 3 | 1,679 ft2 | $952.35 | 4 |
Details | $1,900,000 | 803 | A11734393 | 3 / 3 | 1,842 ft2 | $1031.49 | 9 |
Details | $1,980,000 | 1110 | A11728728 | 3 / 3 | 1,679 ft2 | $1179.27 | 12 |
Details | $2,000,000 | 2402 | A11588531 | 3 / 3 | 2,201 ft2 | $908.68 | 269 |
Details | $2,080,000 | Undisclosed | A11671014 | 3 / 3 | 1,708 ft2 | $1217.8 | 115 |
Details | $2,100,000 | 3110 | A11596006 | 3 / 3 | 1,679 ft2 | $1250.74 | 255 |
Details | $2,300,000 | 2602 | 11646624 | 3 / 3 | 2,201 ft2 | $1044.98 | 162 |
Details | $2,595,000 | 2302 | A11733798 | 3 / 3 | 2,201 ft2 | $1179.01 | 5 |
Details | $2,650,000 | 2702 | A11648435 | 3 / 3 | 2,353 ft2 | $1126.22 | 165 |
Details | $4,995,000 | PH#3708 | A11529276 | 3 / 4 | 2,760 ft2 | $1809.78 | 354 |
4 Bedroom Condos In Paramount Bay - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,495,000 | PH-4104 | A11557731 | 4 / 4 | 2,845 ft2 | $1931.46 | 318 |
New Listings
- Unit 3508 For Sale at $1,050,000 listed 3 days ago.
- Unit 1909 For Sale at $1,150,000 listed 4 days ago.
- Unit 2508 For Sale at $1,175,000 listed 19 days ago.
- Unit 610 For Sale at $1,599,000 listed 4 days ago.
- Unit 803 For Sale at $1,900,000 listed 9 days ago.
- Unit 1110 For Sale at $1,980,000 listed 12 days ago.
- Unit 2302 For Sale at $2,595,000 listed 5 days ago.
Recently Reduced
- Unit 2208 For Sale at $949,000 Reduced By (-1.1%)
- Unit 2701 For Sale at $1,498,000 Reduced By (-3.5%)
- Unit 3706 For Sale at $1,649,500 Reduced By (0%)
- Unit 2007 For Sale at $1,680,000 Reduced By (-6%)
- Unit 3006 For Sale at $1,690,000 Reduced By (-5.9%)
- Unit 3607 For Sale at $1,694,500 Reduced By (0%)
- Unit 2402 For Sale at $2,000,000 Reduced By (-15%)
- Unit 3110 For Sale at $2,100,000 Reduced By (-19%)
Newest Listings in Paramount Bay (7)
$1,050,000 Details
Unit 3508
Miami Days Listed 3
- 2
- 2
- MLS# A11738403
Courtesy of Avenew Realty Corp
$1,150,000 Details
Unit 1909
Miami Days Listed 4
- 2
- 2
- MLS# A11737711
Courtesy of Dezer Platinum Realt
$1,175,000 Details
Unit 2508
Miami Days Listed 19
- 2
- 2
- MLS# A11728244
Courtesy of Related ISG Realty,
$1,599,000 Details
Unit 610
Miami Days Listed 4
- 3
- 3
- MLS# A11737975
Courtesy of Blackbook Properties
$1,900,000 Details
Unit 803
Miami Days Listed 9
- 3
- 3
- MLS# A11734393
Courtesy of Sieber International
$1,980,000 Details
Unit 1110
Miami Days Listed 12
- 3
- 3
- MLS# A11728728
Courtesy of Douglas Elliman
$2,595,000 Details
Unit 2302
Miami Days Listed 5
- 3
- 3
- MLS# A11733798
Courtesy of Compass Florida, LLC