Content Divider
50 Total Units For Sale - One Miami - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $719 $365,000 9 From $365,000
1 Bedroom Units 18 $602 $511,888 150 From $415,000
2 Bedroom Units 26 $593 $691,826 112 From $599,000
3 Bedroom Units 5 $660 $984,980 76 From $819,900

Inventory - One Miami

0 Bedroom Condos In One Miami - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $365,000 1520 A11749072 0 / 1 507 ft2 $719.92 9
1 Bedroom Condos In One Miami - For Sale - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $415,000 4016 A11630687 1 / 1 846 ft2 $490.54 236
Details $457,000 3918 A11700338 1 / 1 846 ft2 $540.19 116
Details $470,000 2316 A11720170 1 / 1 846 ft2 $555.56 73
Details $484,000 2118 A11552682 1 / 1 846 ft2 $572.1 367
Details $485,000 2202 A11696875 1 / 1 846 ft2 $573.29 123
Details $490,000 1818 A11620808 1 / 1 846 ft2 $579.2 256
Details $494,000 3610 A11670957 1 / 1 846 ft2 $583.92 169
Details $495,000 2103 A11715417 1 / 1 868 ft2 $570.28 66
Details $500,000 1502 A11684002 1 / 1 846 ft2 $591.02 141
Details $520,000 3718 A11628119 1 / 1 846 ft2 $614.66 243
Details $520,000 2402 A11748896 1 / 1 846 ft2 $614.66 30
Details $520,000 3817 A11753469 1 / 1 868 ft2 $599.08 23
Details $530,000 UPH02 A11749921 1 / 1 846 ft2 $626.48 23
Details $530,000 2810 A11678241 1 / 1 846 ft2 $626.48 155
Details $545,000 LPH-02 A11672011 1 / 1 846 ft2 $644.21 167
Details $550,000 2403 A11584705 1 / 1 868 ft2 $633.64 285
Details $590,000 2010 A11648501 1 / 1 846 ft2 $697.4 207
Details $619,000 UPH-10 A11751418 1 / 1 846 ft2 $731.68 25
2 Bedroom Condos In One Miami - For Sale - (26)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $599,000 4100 A11720590 2 / 2 1,105 ft2 $542.08 72
Details $599,500 3400 A11745611 2 / 2 1,105 ft2 $542.53 36
Details $610,000 2614 A11708971 2 / 2 1,105 ft2 $552.04 96
Details $618,000 3900 A11440322 2 / 2 1,105 ft2 $559.28 563
Details $620,000 415 A11760355 2 / 2 1,145 ft2 $541.48 12
Details $625,000 1108 A11695532 2 / 2 1,169 ft2 $534.64 120
Details $625,000 2700 A11572987 2 / 2 1,105 ft2 $565.61 334
Details $628,000 LPH00 A11562360 2 / 2 1,105 ft2 $568.33 353
Details $650,000 3414 A11685499 2 / 2 1,105 ft2 $588.24 116
Details $650,000 2514 A11733743 2 / 2 1,105 ft2 $588.24 50
Details $665,000 3819 A11728107 2 / 2 1,227 ft2 $541.97 61
Details $689,000 4115 A11747679 2 / 2 1,145 ft2 $601.75 31
Details $695,000 2801 A11725405 2 / 2 1,145 ft2 $606.99 66
Details $700,000 2200 A11747083 2 / 2 1,105 ft2 $633.48 32
Details $710,000 1521 A11725838 2 / 2 1,227 ft2 $578.65 65
Details $710,000 1415 A11742705 2 / 2 1,145 ft2 $620.09 36
Details $715,000 3005 A11704824 2 / 2 1,227 ft2 $582.72 106
Details $720,000 2905 A11724974 2 / 2 1,227 ft2 $586.8 67
Details $725,000 2021 A11653450 2 / 2 1,227 ft2 $590.87 199
Details $727,000 2207 A11732104 2 / 2 1,178 ft2 $617.15 55
Details $732,000 3721 A11732111 2 / 2 1,227 ft2 $596.58 54
Details $760,000 3521 A11676060 2 / 2 1,227 ft2 $619.4 154
Details $770,000 3207 A11728717 2 / 2 1,178 ft2 $653.65 29
Details $780,000 Undisclosed A11761702 2 / 2 1,227 ft2 $635.7 11
Details $825,000 LPH 19 A11673714 2 / 2 1,227 ft2 $672.37 158
Details $840,000 19 A11736257 2 / 2 1,227 ft2 $684.6 45
3 Bedroom Condos In One Miami - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $819,900 1726 A11733351 3 / 2 1,416 ft2 $579.03 53
Details $936,000 3726 A11723363 3 / 2 1,416 ft2 $661.02 67
Details $975,000 3612 A11728451 3 / 2 1,416 ft2 $688.56 61
Details $999,000 LPH26 A11732979 3 / 2 1,416 ft2 $705.51 54
Details $1,195,000 2009 A11683907 3 / 2 1,792 ft2 $666.85 145
Request Additional Information
More Info

Request Additional Information
More Info

View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Eric E Lastra Broker
Image Setters Realty
3058122899 305-812-2899
20200 W Dixie Hwy 902 , Aventura , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA