
46 Total Units For Rent - One Miami - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $4 | $2,520 | 26 | From $2,500 |
1 Bedroom Units | 15 | $3 | $3,031 | 91 | From $2,595 |
2 Bedroom Units | 22 | $3 | $4,017 | 55 | From $3,500 |
3 Bedroom Units | 4 | $3 | $6,099 | 42 | From $5,500 |
Inventory - One Miami
0 Bedroom Condos In One Miami - For Rent - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,500 | 2406 | A11758341 | 0 / 1 | 507 ft2 | $4.93 | 15 |
Details | $2,500 | 1106 | A11744544 | 0 / 1 | 507 ft2 | $4.93 | 37 |
Details | $2,500 | 2220 | A11756543 | 0 / 1 | 507 ft2 | $4.93 | 18 |
Details | $2,500 | 3320 | A11741102 | 0 / 1 | 507 ft2 | $4.93 | 31 |
Details | $2,600 | 1706 | A11746824 | 0 / 1 | 507 ft2 | $5.13 | 29 |
1 Bedroom Condos In One Miami - For Rent - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,595 | Undisclosed | A11753714 | 1 / 1 | 846 ft2 | $3.07 | 23 |
Details | $2,800 | 3204 | A11753231 | 1 / 1 | 846 ft2 | $3.31 | 23 |
Details | $2,800 | 3117 | A11756625 | 1 / 1 | 868 ft2 | $3.23 | 17 |
Details | $2,800 | 3824 | A11730532 | 1 / 1 | 846 ft2 | $3.31 | 57 |
Details | $2,900 | 810 | A11753979 | 1 / 1 | 846 ft2 | $3.43 | 22 |
Details | $3,000 | 1718 | A11747598 | 1 / 1 | 846 ft2 | $3.55 | 31 |
Details | $3,000 | 3624 | A11767426 | 1 / 1 | 846 ft2 | $3.55 | 2 |
Details | $3,100 | 1502 | A11763641 | 1 / 1 | 846 ft2 | $3.66 | 5 |
Details | $3,100 | 3610 | A11729243 | 1 / 1 | 846 ft2 | $3.66 | 60 |
Details | $3,120 | 4218 | A11682585 | 1 / 1 | 846 ft2 | $3.69 | 148 |
Details | $3,160 | 4318 | A11682486 | 1 / 1 | 846 ft2 | $3.74 | 148 |
Details | $3,200 | 4104 | A11713934 | 1 / 1 | 846 ft2 | $3.78 | 85 |
Details | $3,200 | 3716 | A11457801 | 1 / 1 | 846 ft2 | $3.78 | 547 |
Details | $3,300 | UPH02 | A11749898 | 1 / 1 | 846 ft2 | $3.9 | 26 |
Details | $3,399 | PH16 | A11672823 | 1 / 1 | 846 ft2 | $4.02 | 166 |
2 Bedroom Condos In One Miami - For Rent - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500 | 1108 | A11724635 | 2 / 2 | 1,169 ft2 | $2.99 | 67 |
Details | $3,700 | 707 | A11747449 | 2 / 2 | 1,178 ft2 | $3.14 | 26 |
Details | $3,750 | 2900 | A11767569 | 2 / 2 | 1,105 ft2 | $3.39 | 2 |
Details | $3,800 | 3321 | A11751770 | 2 / 2 | 1,227 ft2 | $3.1 | 23 |
Details | $3,800 | 1501 | A11753162 | 2 / 2 | 1,145 ft2 | $3.32 | 23 |
Details | $3,800 | 1500 | A11738365 | 2 / 2 | 1,105 ft2 | $3.44 | 46 |
Details | $3,800 | Undisclosed | A11735853 | 2 / 2 | 1,227 ft2 | $3.1 | 50 |
Details | $3,800 | 1121 | A11735151 | 2 / 2 | 1,227 ft2 | $3.1 | 51 |
Details | $3,800 | 1219 | A11715254 | 2 / 2 | 1,227 ft2 | $3.1 | 76 |
Details | $3,800 | 4322 | A11702579 | 2 / 2 | 1,169 ft2 | $3.25 | 110 |
Details | $3,850 | 4314 | A11724318 | 2 / 2 | 1,105 ft2 | $3.48 | 67 |
Details | $3,900 | 1715 | A11751233 | 2 / 2 | 1,145 ft2 | $3.41 | 26 |
Details | $4,000 | 3521 | A11720506 | 2 / 2 | 1,227 ft2 | $3.26 | 68 |
Details | $4,000 | 2819 | A11709154 | 2 / 2 | 1,227 ft2 | $3.26 | 99 |
Details | $4,000 | 3505 | A11753305 | 2 / 2 | 1,227 ft2 | $3.26 | 23 |
Details | $4,050 | 3721 | A11747452 | 2 / 2 | 1,227 ft2 | $3.3 | 32 |
Details | $4,150 | 4000 | A11747084 | 2 / 2 | 1,105 ft2 | $3.76 | 32 |
Details | $4,250 | 1721 | A11751019 | 2 / 2 | 1,227 ft2 | $3.46 | 26 |
Details | $4,490 | 3719 | A11721034 | 2 / 2 | 1,227 ft2 | $3.66 | 72 |
Details | $4,500 | 2919 | A11722305 | 2 / 2 | 1,227 ft2 | $3.67 | 71 |
Details | $4,650 | UPH-01 | A11658140 | 2 / 2 | 1,145 ft2 | $4.06 | 185 |
Details | $5,000 | 19 | A11745081 | 2 / 2 | 1,227 ft2 | $4.07 | 33 |
3 Bedroom Condos In One Miami - For Rent - (4)
New Listings
Recently Reduced
- Unit 1106 For Rent at $2,500 Reduced By (-8%)
- Unit 1706 For Rent at $2,600 Reduced By (-3.8%)
- Unit 3610 For Rent at $3,100 Reduced By (-1.6%)
- Unit 4218 For Rent at $3,120 Reduced By (-13.8%)
- Unit 4318 For Rent at $3,160 Reduced By (-9.2%)
- Unit PH16 For Rent at $3,399 Reduced By (-3%)
- Unit 1121 For Rent at $3,800 Reduced By (-10.5%)
- Unit 1219 For Rent at $3,800 Reduced By (-7.9%)
- Unit 4322 For Rent at $3,800 Reduced By (-5.3%)
- Unit 2919 For Rent at $4,500 Reduced By (-53.3%)
- Unit LPH26 For Rent at $5,600 Reduced By (-12.5%)