
Marina Blue
888 Biscayne Blvd / Miami, FL 33132
Marina Blue
24 Total Units For Sale - Marina Blue - Miami, FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 14 | $681 | $644,071 | 94 | From $610,000 |
2 Bedroom Units | 10 | $650 | $846,100 | 135 | From $749,000 |
Inventory - Marina Blue
1 Bedroom Condos In Marina Blue - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $610,000 | 2511 | A11714579 | 1 / 1 | 845 ft2 | $721.89 | 43 |
Details | $610,000 | 910 | A11712278 | 1 / 1 | 845 ft2 | $721.89 | 50 |
Details | $615,000 | 3410 | A11730575 | 1 / 1 | 845 ft2 | $727.81 | 16 |
Details | $619,000 | 3207 | A11705452 | 1 / 1 | 833 ft2 | $743.1 | 64 |
Details | $625,000 | 411 | A11716500 | 1 / 1 | 845 ft2 | $739.64 | 37 |
Details | $629,000 | 4007 | A11689989 | 1 / 1 | 833 ft2 | $755.1 | 93 |
Details | $630,000 | 1811 | A11674391 | 1 / 1 | 845 ft2 | $745.56 | 121 |
Details | $650,000 | 3506 | A11716187 | 1 / 1 | 948 ft2 | $685.65 | 37 |
Details | $660,000 | 509 | A11620311 | 1 / 2 | 1,220 ft2 | $540.98 | 207 |
Details | $660,000 | 309 | A11620309 | 1 / 2 | 1,220 ft2 | $540.98 | 207 |
Details | $665,000 | 4706 | A11715762 | 1 / 1 | 948 ft2 | $701.48 | 37 |
Details | $665,000 | 3806 | A11701015 | 1 / 1 | 948 ft2 | $701.48 | 73 |
Details | $684,000 | 909 | A11620312 | 1 / 2 | 1,220 ft2 | $560.66 | 207 |
Details | $695,000 | 4111 | A11671399 | 1 / 1 | 845 ft2 | $822.49 | 127 |
2 Bedroom Condos In Marina Blue - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $749,000 | 612 | A11620314 | 2 / 2 | 1,327 ft2 | $564.43 | 207 |
Details | $799,000 | 4810 | A11734163 | 2 / 2 | 1,255 ft2 | $636.65 | 9 |
Details | $820,000 | 1805 | A11620313 | 2 / 2 | 1,322 ft2 | $620.27 | 207 |
Details | $825,000 | 4401 | A11677168 | 2 / 2 | 1,315 ft2 | $627.38 | 115 |
Details | $849,000 | 3812 | A11721207 | 2 / 2 | 1,318 ft2 | $644.16 | 30 |
Details | $850,000 | 4212 | A11661459 | 2 / 2 | 1,318 ft2 | $644.92 | 138 |
Details | $865,000 | 2701 | A11620316 | 2 / 2 | 1,315 ft2 | $657.79 | 207 |
Details | $890,000 | 4001 | A11620315 | 2 / 2 | 1,315 ft2 | $676.81 | 207 |
Details | $899,000 | 4801 | A11652884 | 2 / 2 | 1,315 ft2 | $683.65 | 151 |
Details | $915,000 | 1804 | A11697370 | 2 / 2 | 1,208 ft2 | $757.45 | 79 |
New Listings
Recently Reduced
- Unit 910 For Sale at $610,000 Reduced By (-3.3%)
- Unit 4007 For Sale at $629,000 Reduced By (-3.2%)
- Unit 509 For Sale at $660,000 Reduced By (-2.3%)
- Unit 309 For Sale at $660,000 Reduced By (-2.3%)
- Unit 4706 For Sale at $665,000 Reduced By (-3.6%)
- Unit 909 For Sale at $684,000 Reduced By (-2.3%)
- Unit 612 For Sale at $749,000 Reduced By (-0.1%)
- Unit 1805 For Sale at $820,000 Reduced By (-1.2%)
- Unit 4401 For Sale at $825,000 Reduced By (-3.6%)
- Unit 4212 For Sale at $850,000 Reduced By (-5.6%)
- Unit 2701 For Sale at $865,000 Reduced By (-2.3%)
- Unit 4001 For Sale at $890,000 Reduced By (-2.8%)
- Unit 4801 For Sale at $899,000 Reduced By (-5.1%)
- Unit 1804 For Sale at $915,000 Reduced By (-3.8%)