
28 Total Units For Sale - Jade Brickell - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $883 | $897,000 | 57 | From $749,000 |
2 Bedroom Units | 14 | $977 | $1,632,002 | 166 | From $950,000 |
3 Bedroom Units | 4 | $1,349 | $2,875,000 | 79 | From $2,750,000 |
4 Bedroom Units | 8 | $1,308 | $4,541,237 | 107 | From $3,695,000 |
Inventory - Jade Brickell
1 Bedroom Condos In Jade Brickell - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $749,000 | 506 | A11717582 | 1 / 1 | 895 ft2 | $836.87 | 77 |
Details | $1,045,000 | 1007 | A11740510 | 1 / 1 | 1,135 ft2 | $920.7 | 36 |
2 Bedroom Condos In Jade Brickell - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 2702 | A11658682 | 2 / 2 | 1,529 ft2 | $621.32 | 191 |
Details | $1,298,000 | 1102 | A11722646 | 2 / 2 | 1,529 ft2 | $848.92 | 63 |
Details | $1,310,000 | 2402 | A11700644 | 2 / 2 | 1,529 ft2 | $856.77 | 113 |
Details | $1,325,000 | 1602 | A11730990 | 2 / 2 | 1,529 ft2 | $866.58 | 58 |
Details | $1,425,000 | 2802 | A11459631 | 2 / 2 | 1,529 ft2 | $931.98 | 542 |
Details | $1,595,000 | 903 | A11701112 | 2 / 3 | 1,730 ft2 | $921.97 | 114 |
Details | $1,695,000 | 2503 | A11568144 | 2 / 3 | 1,730 ft2 | $979.77 | 326 |
Details | $1,695,000 | 1203 | A11706453 | 2 / 3 | 1,730 ft2 | $979.77 | 102 |
Details | $1,750,000 | 1103 | A11660195 | 2 / 3 | 1,730 ft2 | $1011.56 | 185 |
Details | $1,765,000 | 1109 | A11642624 | 2 / 3 | 1,730 ft2 | $1020.23 | 208 |
Details | $1,795,000 | 3603 | A11673250 | 2 / 3 | 1,730 ft2 | $1037.57 | 165 |
Details | $1,850,040 | 4409 | A11761613 | 2 / 3 | 1,730 ft2 | $1069.39 | 5 |
Details | $1,900,000 | 2203 | A11670833 | 2 / 3 | 1,730 ft2 | $1098.27 | 170 |
Details | $2,495,000 | 1011 | A11709815 | 2 / 2 | 1,878 ft2 | $1328.54 | 78 |
3 Bedroom Condos In Jade Brickell - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,750,000 | 2007 | A11725426 | 3 / 3 | 2,130 ft2 | $1291.08 | 66 |
Details | $2,750,000 | 1907 | A11654881 | 3 / 3 | 2,130 ft2 | $1291.08 | 173 |
Details | $3,000,000 | 3307 | A11730155 | 3 / 3 | 2,130 ft2 | $1408.45 | 59 |
Details | $3,000,000 | 1905 | A11757735 | 3 / 3 | 2,130 ft2 | $1408.45 | 17 |
4 Bedroom Condos In Jade Brickell - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,695,000 | 3901 | A11722230 | 4 / 4 | 3,415 ft2 | $1081.99 | 71 |
Details | $3,795,000 | 4001 | A11696327 | 4 / 4 | 3,415 ft2 | $1111.27 | 122 |
Details | $4,000,000 | 3311 | A11761072 | 4 / 4 | 3,415 ft2 | $1171.3 | 11 |
Details | $4,250,000 | 4201 | A11726028 | 4 / 4 | 3,415 ft2 | $1244.51 | 65 |
Details | $4,499,900 | 4211 | A11756969 | 4 / 4 | 3,415 ft2 | $1317.69 | 16 |
Details | $4,590,000 | 4211 | A11734682 | 4 / 4 | 3,415 ft2 | $1344.07 | 52 |
Details | $4,750,000 | 3211 | A11541481 | 4 / 4 | 3,415 ft2 | $1390.92 | 380 |
Details | $6,750,000 | PH4605 | A11682568 | 4 / 4 | 3,860 ft2 | $1748.7 | 137 |
New Listings
Recently Reduced
- Unit 506 For Sale at $749,000 Reduced By (-5.3%)
- Unit 1007 For Sale at $1,045,000 Reduced By (-5.2%)
- Unit 1102 For Sale at $1,298,000 Reduced By (-0.1%)
- Unit 2402 For Sale at $1,310,000 Reduced By (-3.1%)
- Unit 903 For Sale at $1,595,000 Reduced By (-5.3%)
- Unit 2503 For Sale at $1,695,000 Reduced By (-15%)
- Unit 1203 For Sale at $1,695,000 Reduced By (-10.6%)
- Unit 1103 For Sale at $1,750,000 Reduced By (-2.9%)
- Unit 1109 For Sale at $1,765,000 Reduced By (-10.5%)
- Unit 3603 For Sale at $1,795,000 Reduced By (-8.6%)
- Unit 2203 For Sale at $1,900,000 Reduced By (-10.5%)
- Unit 1907 For Sale at $2,750,000 Reduced By (-9.1%)
- Unit 4001 For Sale at $3,795,000 Reduced By (-8%)
- Unit 4201 For Sale at $4,250,000 Reduced By (-5.9%)
- Unit 3211 For Sale at $4,750,000 Reduced By (-15.8%)