
Icon Brickell
475 Brickell Av / Miami, FL 33131
Icon Brickell
103 Total Units For Sale - Icon Brickell - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $868 | $483,800 | 166 | From $425,000 |
1 Bedroom Units | 35 | $809 | $672,664 | 177 | From $550,000 |
2 Bedroom Units | 58 | $872 | $1,131,117 | 194 | From $660,000 |
3 Bedroom Units | 5 | $946 | $1,790,699 | 123 | From $1,649,000 |
Inventory - Icon Brickell
0 Bedroom Condos In Icon Brickell - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 3208 | A11668509 | 0 / 1 | 598 ft2 | $710.7 | 128 |
Details | $475,000 | 808 | A11459475 | 0 / 1 | 598 ft2 | $794.31 | 501 |
Details | $495,000 | 5008 | A11715016 | 0 / 1 | 598 ft2 | $827.76 | 42 |
Details | $499,000 | 2205 | A11648724 | 0 / 1 | 495 ft2 | $1008.08 | 137 |
Details | $525,000 | 2005 | A11727710 | 0 / 1 | 495 ft2 | $1060.61 | 21 |
1 Bedroom Condos In Icon Brickell - For Sale - (35)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 2914 | A11644270 | 1 / 1 | 798 ft2 | $689.22 | 151 |
Details | $575,000 | 2608 | A11580205 | 1 / 1 | 732 ft2 | $785.52 | 282 |
Details | $575,000 | 4004 | A11706074 | 1 / 1 | 597 ft2 | $963.15 | 62 |
Details | $580,000 | 4211 | A11630730 | 1 / 1 | 816 ft2 | $710.78 | 197 |
Details | $585,000 | 2806 | A11699398 | 1 / 1 | 732 ft2 | $799.18 | 74 |
Details | $599,000 | 4811 | A11739305 | 1 / 1 | 816 ft2 | $734.07 | 2 |
Details | $599,000 | 2711 | A11707245 | 1 / 1 | 816 ft2 | $734.07 | 57 |
Details | $610,000 | 3204 | A11715023 | 1 / 1 | 597 ft2 | $1021.78 | 42 |
Details | $614,000 | 2704 | A11606396 | 1 / 1 | 597 ft2 | $1028.48 | 239 |
Details | $629,999 | 2609 | A11725742 | 1 / 1 | 1,035 ft2 | $608.69 | 17 |
Details | $639,000 | 2709 | A11716462 | 1 / 1 | 1,035 ft2 | $617.39 | 33 |
Details | $644,444 | 1506 | A11364153 | 1 / 1 | 816 ft2 | $789.76 | 682 |
Details | $649,000 | 3706 | A11617672 | 1 / 1 | 816 ft2 | $795.34 | 220 |
Details | $650,000 | 4006 | A11665874 | 1 / 1 | 816 ft2 | $796.57 | 136 |
Details | $650,000 | 3109 | A11555322 | 1 / 1 | 1,035 ft2 | $628.02 | 319 |
Details | $669,000 | 3409 | A11697248 | 1 / 1 | 1,035 ft2 | $646.38 | 80 |
Details | $680,000 | 5007 | A11619332 | 1 / 1 | 984 ft2 | $691.06 | 216 |
Details | $684,000 | 3906 | A11683157 | 1 / 1 | 842 ft2 | $812.35 | 105 |
Details | $688,900 | Undisclosed | A11733061 | 1 / 1 | 790 ft2 | $872.03 | 12 |
Details | $699,000 | 2812 | A11555222 | 1 / 1 | 798 ft2 | $875.94 | 313 |
Details | $699,000 | 2011 | A11622329 | 1 / 1 | 876 ft2 | $797.95 | 212 |
Details | $699,000 | 4907 | A11705769 | 1 / 1 | 984 ft2 | $710.37 | 64 |
Details | $699,000 | Undisclosed | A11666736 | 1 / 1 | 876 ft2 | $797.95 | 135 |
Details | $699,000 | 4706 | A11647025 | 1 / 1 | 842 ft2 | $830.17 | 169 |
Details | $700,000 | 2107 | A11728890 | 1 / 1 | 842 ft2 | $831.35 | 18 |
Details | $705,000 | 3703 | A11567201 | 1 / 1 | 790 ft2 | $892.41 | 302 |
Details | $710,000 | 3407 | A11738928 | 1 / 1 | 842 ft2 | $843.23 | 3 |
Details | $729,000 | 2311 | A11737355 | 1 / 1 | 876 ft2 | $832.19 | 5 |
Details | $738,000 | 2503 | A11709507 | 1 / 1 | 790 ft2 | $934.18 | 55 |
Details | $750,000 | 3203 | A11691445 | 1 / 1 | 790 ft2 | $949.37 | 89 |
Details | $759,900 | 1803 | A11398761 | 1 / 1 | 790 ft2 | $961.9 | 613 |
Details | $760,000 | 2003 | A11698515 | 1 / 1 | 790 ft2 | $962.03 | 78 |
Details | $770,000 | 4711 | A11714020 | 1 / 1 | 876 ft2 | $879 | 45 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 990 |
Details | $780,000 | 3803 | A11640856 | 1 / 1 | 790 ft2 | $987.34 | 172 |
2 Bedroom Condos In Icon Brickell - For Sale - (58)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $660,000 | 1404 | A11680543 | 2 / 2 | 1,140 ft2 | $578.95 | 108 |
Details | $675,000 | 704 | A11704855 | 2 / 2 | 1,140 ft2 | $592.11 | 64 |
Details | $719,000 | 1410 | A11631041 | 2 / 2 | 1,170 ft2 | $614.53 | 194 |
Details | $794,500 | 1906 | A11607074 | 2 / 2 | 1,120 ft2 | $709.38 | 239 |
Details | $800,000 | Undisclosed | A11587277 | 2 / 1 | 953 ft2 | $839.45 | 270 |
Details | $804,000 | 3813 | A11720525 | 2 / 2 | 1,012 ft2 | $794.47 | 30 |
Details | $838,900 | 4409 | A11435796 | 2 / 2 | 1,167 ft2 | $718.85 | 543 |
Details | $841,500 | 5113 | A11683608 | 2 / 2 | 1,012 ft2 | $831.52 | 103 |
Details | $875,000 | 1909 | A11700896 | 2 / 1 | 953 ft2 | $918.15 | 71 |
Details | $875,000 | 1609 | A11700912 | 2 / 1 | 953 ft2 | $918.15 | 71 |
Details | $880,000 | 2013 | A11723868 | 2 / 2 | 1,012 ft2 | $869.57 | 26 |
Details | $910,000 | 3009 | A11729925 | 2 / 1 | 953 ft2 | $954.88 | 17 |
Details | $920,000 | 5109 | A11597839 | 2 / 2 | 1,167 ft2 | $788.35 | 253 |
Details | $950,000 | 2415 | A11565531 | 2 / 2 | ft2 | $0 | 306 |
Details | $950,000 | 2111 | A11548521 | 2 / 2 | 1,255 ft2 | $756.97 | 334 |
Details | $965,000 | 3109 | A11508002 | 2 / 1 | 953 ft2 | $1012.59 | 400 |
Details | $975,000 | 4715 | A11625364 | 2 / 2 | 1,168 ft2 | $834.76 | 206 |
Details | $1,025,000 | 3105 | A11683913 | 2 / 2 | 1,450 ft2 | $706.9 | 103 |
Details | $1,047,000 | 5011 | A11724470 | 2 / 2 | 1,255 ft2 | $834.26 | 25 |
Details | $1,079,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $839.04 | 976 |
Details | $1,099,000 | 402 | A11431338 | 2 / 2 | 1,505 ft2 | $730.23 | 550 |
Details | $1,100,000 | 2905 | A11668663 | 2 / 2 | 1,450 ft2 | $758.62 | 126 |
Details | $1,100,000 | 3107 | A11664123 | 2 / 2 | 1,290 ft2 | $852.71 | 138 |
Details | $1,100,000 | 3907 | A11688914 | 2 / 2 | 1,290 ft2 | $852.71 | 94 |
Details | $1,100,000 | 4004 | A11678405 | 2 / 2 | 1,500 ft2 | $733.33 | 114 |
Details | $1,125,000 | BAY407 | A11712931 | 2 / 2 | 1,390 ft2 | $809.35 | 50 |
Details | $1,139,900 | 1908 | A11623648 | 2 / 2 | 1,459 ft2 | $781.29 | 207 |
Details | $1,149,000 | BAY607 | A11678047 | 2 / 2 | 1,390 ft2 | $826.62 | 113 |
Details | $1,150,000 | 2003 | A11727064 | 2 / 2 | 1,518 ft2 | $757.58 | 22 |
Details | $1,150,000 | 5302 | A11724780 | 2 / 2 | 1,269 ft2 | $906.23 | 24 |
Details | $1,190,000 | 4403 | A11708076 | 2 / 2 | 1,518 ft2 | $783.93 | 59 |
Details | $1,200,000 | 2302 | A11640640 | 2 / 2 | 1,269 ft2 | $945.63 | 178 |
Details | $1,200,000 | 1205 | A11671393 | 2 / 2 | 1,450 ft2 | $827.59 | 127 |
Details | $1,200,000 | 4104 | A11644760 | 2 / 2 | 1,286 ft2 | $933.13 | 172 |
Details | $1,200,000 | 2209 | A11700938 | 2 / 2 | 1,167 ft2 | $1028.28 | 73 |
Details | $1,200,000 | 2704 | A11678370 | 2 / 2 | 1,633 ft2 | $734.84 | 114 |
Details | $1,219,000 | BAY707 | A11654043 | 2 / 2 | 1,390 ft2 | $876.98 | 156 |
Details | $1,250,000 | 3702 | A11729753 | 2 / 2 | 1,386 ft2 | $901.88 | 3 |
Details | $1,250,000 | 3708 | A11690418 | 2 / 2 | 1,459 ft2 | $856.75 | 80 |
Details | $1,250,000 | 3607 | A11574859 | 2 / 2 | 1,290 ft2 | $968.99 | 290 |
Details | $1,250,000 | 3508 | A11672358 | 2 / 2 | 1,459 ft2 | $856.75 | 124 |
Details | $1,275,000 | 2003 | A11678207 | 2 / 2 | 1,313 ft2 | $971.06 | 113 |
Details | $1,290,000 | 4402 | A11739021 | 2 / 2 | 1,386 ft2 | $930.74 | 3 |
Details | $1,295,000 | 2805 | A11636892 | 2 / 2 | 1,313 ft2 | $986.29 | 185 |
Details | $1,300,000 | 4402 | A11561822 | 2 / 2 | 1,269 ft2 | $1024.43 | 311 |
Details | $1,300,000 | 3603 | A11379724 | 2 / 2 | 1,518 ft2 | $856.39 | 643 |
Details | $1,300,000 | 2603 | A11508095 | 2 / 2 | 1,518 ft2 | $856.39 | 402 |
Details | $1,320,000 | 4805 | A11714165 | 2 / 2 | 1,450 ft2 | $910.34 | 44 |
Details | $1,350,000 | 4502 | A11604698 | 2 / 2 | 1,654 ft2 | $816.2 | 242 |
Details | $1,395,000 | 5405 | A11574220 | 2 / 2 | 1,450 ft2 | $962.07 | 290 |
Details | $1,399,000 | 4705 | A11677982 | 2 / 2 | 1,313 ft2 | $1065.5 | 111 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 984 |
Details | $1,400,000 | 4103 | A11692365 | 2 / 2 | 1,518 ft2 | $922.27 | 88 |
Details | $1,400,000 | 2203 | A11705429 | 2 / 2 | 1,518 ft2 | $922.27 | 64 |
Details | $1,435,000 | 5203 | A11729217 | 2 / 2 | 1,518 ft2 | $945.32 | 18 |
Details | $1,490,000 | 1702 | A11707533 | 2 / 2 | 1,654 ft2 | $900.85 | 60 |
Details | $1,500,000 | 5504 | A11598807 | 2 / 2 | 1,500 ft2 | $1000 | 249 |
Details | $1,550,000 | 5503 | A11576566 | 2 / 2 | 1,313 ft2 | $1180.5 | 288 |
3 Bedroom Condos In Icon Brickell - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,649,000 | 501 | A11726469 | 3 / 2 | 1,870 ft2 | $881.82 | 19 |
Details | $1,699,999 | 901 | A11642574 | 3 / 2 | 1,870 ft2 | $909.09 | 174 |
Details | $1,775,000 | 2301 | A11717246 | 3 / 2 | 1,870 ft2 | $949.2 | 32 |
Details | $1,849,500 | 3901 | A11600286 | 3 / 2 | 1,870 ft2 | $989.04 | 247 |
Details | $1,980,000 | 1101 | A11660472 | 3 / 2 | 1,977 ft2 | $1001.52 | 145 |
New Listings
- Unit 4811 For Sale at $599,000 listed 2 days ago.
- Unit 2609 For Sale at $629,999 listed 17 days ago.
- Unit 1703 For Sale at $688,900 listed 12 days ago.
- Unit 2107 For Sale at $700,000 listed 18 days ago.
- Unit 3407 For Sale at $710,000 listed 3 days ago.
- Unit 2311 For Sale at $729,000 listed 5 days ago.
- Unit 3009 For Sale at $910,000 listed 17 days ago.
- Unit 3702 For Sale at $1,250,000 listed 3 days ago.
- Unit 4402 For Sale at $1,290,000 listed 3 days ago.
- Unit 5203 For Sale at $1,435,000 listed 18 days ago.
- Unit 501 For Sale at $1,649,000 listed 19 days ago.
Recently Reduced
- Unit 2914 For Sale at $550,000 Reduced By (-9.1%)
- Unit 2608 For Sale at $575,000 Reduced By (-4.3%)
- Unit 4004 For Sale at $575,000 Reduced By (-5.2%)
- Unit 4211 For Sale at $580,000 Reduced By (-11.2%)
- Unit 1506 For Sale at $644,444 Reduced By (-12%)
- Unit 3706 For Sale at $649,000 Reduced By (-7.7%)
- Unit 3109 For Sale at $650,000 Reduced By (-6.9%)
- Unit 3409 For Sale at $669,000 Reduced By (-5.4%)
- Unit 5007 For Sale at $680,000 Reduced By (-6.6%)
- Unit 3906 For Sale at $684,000 Reduced By (-5.1%)
- Unit 1703 For Sale at $688,900 Reduced By (-0.7%)
- Unit 2812 For Sale at $699,000 Reduced By (-2.7%)
- Unit 2011 For Sale at $699,000 Reduced By (-6.6%)
- Unit 1711 For Sale at $699,000 Reduced By (-2.3%)
- Unit 4706 For Sale at $699,000 Reduced By (-5.9%)
- Unit 3703 For Sale at $705,000 Reduced By (-8.5%)
- Unit 1803 For Sale at $759,900 Reduced By (-11.8%)
- Unit 1404 For Sale at $660,000 Reduced By (-11.4%)
- Unit 704 For Sale at $675,000 Reduced By (-3%)
- Unit 1410 For Sale at $719,000 Reduced By (-2.8%)
- Unit 1906 For Sale at $794,500 Reduced By (-3.8%)
- Unit 1809 For Sale at $800,000 Reduced By (-6.3%)
- Unit 4409 For Sale at $838,900 Reduced By (-25.2%)
- Unit 5109 For Sale at $920,000 Reduced By (-3.3%)
- Unit 2111 For Sale at $950,000 Reduced By (-3.2%)
- Unit 4715 For Sale at $975,000 Reduced By (-7.7%)
- Unit 3105 For Sale at $1,025,000 Reduced By (-2.4%)
- Unit 5011 For Sale at $1,047,000 Reduced By (-0.3%)
- Unit 2504 For Sale at $1,079,000 Reduced By (-19.6%)
- Unit 402 For Sale at $1,099,000 Reduced By (-36.5%)
- Unit 2905 For Sale at $1,100,000 Reduced By (-4.5%)
- Unit 3907 For Sale at $1,100,000 Reduced By (-9%)
- Unit 4004 For Sale at $1,100,000 Reduced By (-9%)
- Unit BAY607 For Sale at $1,149,000 Reduced By (-4.4%)
- Unit 4403 For Sale at $1,190,000 Reduced By (-14.3%)
- Unit 4104 For Sale at $1,200,000 Reduced By (-4.2%)
- Unit 2704 For Sale at $1,200,000 Reduced By (-8.7%)
- Unit BAY707 For Sale at $1,219,000 Reduced By (-2.5%)
- Unit 4705 For Sale at $1,399,000 Reduced By (-2.9%)
- Unit 2203 For Sale at $1,400,000 Reduced By (-14.3%)
- Unit 5504 For Sale at $1,500,000 Reduced By (-8%)
- Unit 901 For Sale at $1,699,999 Reduced By (0%)
- Unit 2301 For Sale at $1,775,000 Reduced By (-2.8%)
- Unit 3901 For Sale at $1,849,500 Reduced By (-13.5%)
Newest Listings in Icon Brickell (11)
$599,000 Details
Unit 4811
Miami Days Listed 2
- 1
- 1
- MLS# A11739305
Courtesy of One Sothebys Interna
$629,999 Details
Unit 2609
Miami Days Listed 17
- 1
- 1
- MLS# A11725742
Courtesy of London Foster Realty
$688,900 Details
Unit 1703
Miami Days Listed 12
- 1
- 1
- MLS# A11733061
Courtesy of Xcellence Realty
$700,000 Details
Unit 2107
Miami Days Listed 18
- 1
- 1
- MLS# A11728890
Courtesy of Compass Florida, LLC
$710,000 Details
Unit 3407
Miami Days Listed 3
- 1
- 1
- MLS# A11738928
Courtesy of Paran International
$729,000 Details
Unit 2311
Miami Days Listed 5
- 1
- 1
- MLS# A11737355
Courtesy of AWA Realty LLC
$910,000 Details
Unit 3009
Miami Days Listed 17
- 2
- 1
- MLS# A11729925
Courtesy of Sieber International
$1,250,000 Details
Unit 3702
Miami Days Listed 3
- 2
- 2
- MLS# A11729753
Courtesy of Compass Florida, LLC
$1,290,000 Details
Unit 4402
Miami Days Listed 3
- 2
- 2
- MLS# A11739021
Courtesy of Klerigi Realty LLC
$1,435,000 Details
Unit 5203
Miami Days Listed 18
- 2
- 2
- MLS# A11729217
Courtesy of ElevenOne Realty
$1,649,000 Details
Unit 501
Miami Days Listed 19
- 3
- 2
- MLS# A11726469
Courtesy of Coldwell Banker Real