
CENTRO Lofts
151 SE 1st Street / Miami, FL 33131
CENTRO Lofts
32 Total Units For Sale - CENTRO Lofts - Miami, FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $773 | $344,950 | 105 | From $314,900 |
1 Bedroom Units | 16 | $681 | $382,250 | 236 | From $314,000 |
2 Bedroom Units | 14 | $616 | $535,285 | 144 | From $399,000 |
Inventory - CENTRO Lofts
0 Bedroom Condos In CENTRO Lofts - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $314,900 | 904 | A11704070 | 0 / 1 | 446 ft2 | $706.05 | 66 |
Details | $375,000 | Undisclosed | A11653188 | 0 / 1 | 446 ft2 | $840.81 | 143 |
1 Bedroom Condos In CENTRO Lofts - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $314,000 | 408 | A11675541 | 1 / 1 | 564 ft2 | $556.74 | 103 |
Details | $315,000 | 410 | A11676599 | 1 / 1 | 607 ft2 | $518.95 | 116 |
Details | $325,000 | 1604 | A11725577 | 1 / 1 | 446 ft2 | $728.7 | 23 |
Details | $329,000 | 1704 | A11588957 | 1 / 1 | 446 ft2 | $737.67 | 268 |
Details | $345,000 | 710 | A11637222 | 1 / 1 | 607 ft2 | $568.37 | 185 |
Details | $355,000 | 1207 | A11720282 | 1 / 1 | 526 ft2 | $674.9 | 31 |
Details | $375,000 | 1209 | A11698434 | 1 / 1 | 533 ft2 | $703.56 | 78 |
Details | $385,000 | 2409 | A11696200 | 1 / 1 | 533 ft2 | $722.33 | 80 |
Details | $385,000 | 3109 | A11652347 | 1 / 1 | 533 ft2 | $722.33 | 158 |
Details | $385,000 | 1610 | A11537806 | 1 / 1 | 607 ft2 | $634.27 | 352 |
Details | $399,000 | 3507 | A11689302 | 1 / 1 | 526 ft2 | $758.56 | 93 |
Details | $399,000 | 3207 | A11597721 | 1 / 1 | 526 ft2 | $758.56 | 254 |
Details | $405,000 | Undisclosed | A11684293 | 1 / 1 | 526 ft2 | $769.96 | 95 |
Details | $450,000 | PH05 | A11162061 | 1 / 1 | 526 ft2 | $855.51 | 1088 |
Details | $455,000 | Undisclosed | A11393046 | 1 / 1 | 736 ft2 | $618.21 | 619 |
Details | $495,000 | Undisclosed | A11613437 | 1 / 1 | 736 ft2 | $672.55 | 227 |
2 Bedroom Condos In CENTRO Lofts - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 902 | A11672761 | 2 / 1 | 736 ft2 | $542.12 | 124 |
Details | $439,000 | 1902 | A11640459 | 2 / 1 | 736 ft2 | $596.47 | 179 |
Details | $465,000 | 2702 | A11625252 | 2 / 1 | 736 ft2 | $631.79 | 205 |
Details | $465,000 | 3102 | A11713245 | 2 / 1 | 736 ft2 | $631.79 | 48 |
Details | $468,000 | 711 | A11675377 | 2 / 2 | 791 ft2 | $591.66 | 119 |
Details | $550,000 | 1501 | A11703329 | 2 / 2 | 977 ft2 | $562.95 | 67 |
Details | $560,000 | 1001 | A11700836 | 2 / 2 | 977 ft2 | $573.18 | 64 |
Details | $575,000 | Undisclosed | A11422872 | 2 / 2 | 977 ft2 | $588.54 | 568 |
Details | $580,000 | 2411 | A11696418 | 2 / 2 | 791 ft2 | $733.25 | 68 |
Details | $585,000 | 801 | A11640261 | 2 / 2 | 977 ft2 | $598.77 | 180 |
Details | $588,000 | 1601 | A11696198 | 2 / 2 | 977 ft2 | $601.84 | 81 |
Details | $590,000 | 2101 | A11665347 | 2 / 2 | 977 ft2 | $603.89 | 136 |
Details | $590,000 | 3001 | A11661502 | 2 / 2 | 977 ft2 | $603.89 | 143 |
Details | $640,000 | PH11 | A11718761 | 2 / 2 | 791 ft2 | $809.1 | 30 |
New Listings
Recently Reduced
- Unit 904 For Sale at $314,900 Reduced By (-3.2%)
- Unit 410 For Sale at $315,000 Reduced By (-7.9%)
- Unit 1704 For Sale at $329,000 Reduced By (-3.3%)
- Unit 710 For Sale at $345,000 Reduced By (-1.4%)
- Unit 1209 For Sale at $375,000 Reduced By (-2.7%)
- Unit 2409 For Sale at $385,000 Reduced By (-1.3%)
- Unit 902 For Sale at $399,000 Reduced By (-6.5%)
- Unit 1902 For Sale at $439,000 Reduced By (-2.5%)
- Unit 2702 For Sale at $465,000 Reduced By (-2.2%)
- Unit 711 For Sale at $468,000 Reduced By (-0.2%)
- Unit 1601 For Sale at $588,000 Reduced By (-0.2%)