Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 06-10-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 71 $1,744,977 787

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 9 $982,444 $749,000 $1,600,000 1,349 728
3 34 $1,469,041 $650,000 $4,599,000 1,911 769
4 17 $1,768,588 $995,000 $3,499,000 2,502 707
5 7 $2,377,571 $950,000 $3,700,000 3,038 782
6 4 $4,598,749 $1,875,000 $7,770,000 4,762 966

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 9 $932,777 $475,000 $1,400,000 1,519 614
3 46 $1,131,304 $749,000 $1,995,000 1,852 611
4 20 $1,803,360 $550,000 $4,500,000 2,548 708
5 5 $4,157,800 $999,000 $9,995,000 4,756 874
6 1 $2,750,000 $2,750,000 $2,750,000 3,685 746
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Image E Realty Broker
Image Setters Realty
305-741-9190 305-812-2899
20200 W Dixie Hwy 902 , suite 902 , AVENTURA , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA