Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 04-18-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 24 $20,475,120 2724

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 4 $10,293,750 $4,330,000 $27,500,000 3,599 2860
5 4 $7,428,725 $2,990,000 $14,500,000 5,712 1300
9 2 $68,500,000 $42,000,000 $95,000,000 18,873 3629
6 11 $13,683,090 $6,750,000 $22,500,000 6,433 2127
8 1 $22,999,000 $22,999,000 $22,999,000 8,857 2597
10 1 $68,000,000 $68,000,000 $68,000,000 13,323 5104
7 1 $42,000,000 $42,000,000 $42,000,000 10,275 4088

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 5 $7,971,800 $4,560,000 $16,000,000 4,253 1874
3 1 $6,750,000 $6,750,000 $6,750,000 2,976 2268
8 1 $8,990,000 $8,990,000 $8,990,000 6,529 1377
4 2 $8,000,000 $3,500,000 $12,500,000 4,485 1784
6 2 $10,097,500 $8,995,000 $11,200,000 5,527 1827
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Image E Realty Broker
Image Setters Realty
305-741-9190 305-812-2899
20200 W Dixie Hwy 902 , suite 902 , AVENTURA , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA