Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 06-10-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 32 $16,039,843 2457

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 2 $5,895,000 $4,300,000 $7,490,000 2,885 2043
4 4 $7,248,750 $4,495,000 $12,500,000 3,993 1815
5 9 $9,393,333 $2,990,000 $18,750,000 5,290 1775
6 11 $13,961,363 $3,800,000 $21,500,000 6,121 2281
7 3 $18,458,333 $13,800,000 $23,775,000 7,987 2311
8 1 $34,000,000 $34,000,000 $34,000,000 8,857 3839
9 2 $72,500,000 $45,000,000 $100,000,000 18,873 3841

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 1 $3,595,000 $3,595,000 $3,595,000 2,773 1296
5 1 $4,695,000 $4,695,000 $4,695,000 3,387 1386
6 1 $8,890,000 $8,890,000 $8,890,000 5,151 1726
7 1 $16,550,000 $16,550,000 $16,550,000 6,720 2463
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Image E Realty Broker
Image Setters Realty
305-741-9190 305-812-2899
20200 W Dixie Hwy 902 , suite 902 , AVENTURA , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA