Content Divider

Golden Beach Sec F Properties for Sale in Golden Beach, FL

0 Matching Listings
Order By:

More Info
Most Recent Sales - (8) - GOLDEN BEACH SEC F as of 2024-04-18
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-13-2024 605 Golden Beach Dr $2,950,000 $1,035 $3,500,000 2,848 Single Family Residence 4/4 126
12-01-2023 532 N Island Dr $5,500,000 $1,848 $6,750,000 2,976 Single Family Residence 3/2 242
06-14-2023 610 N Island $19,550,000 $2,712 $21,500,000 7,207 Single Family Residence 6/6 183
03-14-2022 547 Golden Beach Dr $4,150,000 $1,831 $4,495,000 2,266 Single Family Residence 3/3 274
01-21-2022 625 Golden Beach Dr $4,025,000 $967 $4,750,000 4,162 Single Family Residence 5/4 178
09-21-2021 520 N Parkway Pkwy $4,100,000 $968 $4,695,000 4,234 Single Family Residence 5/5 330
08-09-2021 648 N Island Dr $4,165,000 $503 $4,897,000 8,278 Single Family Residence 6/6 1076
05-14-2021 610 N Island rd $14,145,000 $1,962 $14,400,000 7,207 Single Family Residence 6/6 65
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-18-2024. IDX powered by Realty Net Media
View Site in Another Language




Recent Posts

    Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube

Image E Realty Broker
Image Setters Realty
305-741-9190 305-812-2899
20200 W Dixie Hwy 902 , suite 902 , AVENTURA , FL 33180
info@isrealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA